Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 75659 | 75540 | 75562 | 162 | 464 | 2538516 | 649 | 302251 | 302163 | 302636 |
Nov 2023 | 68410 | 68170 | 68271 | 319 | 3528 | 42015140 | 9573 | 2048156 | 2045122 | 2052314 |
Oct 2023 | 86485 | 86391 | 86375 | 277 | 3032 | 37953579 | 8601 | 2677635 | 2678149 | 2681036 |
Sep 2023 | 76190 | 76097 | 76105 | 334 | 4542 | 26669109 | 10043 | 2283164 | 2282922 | 2285723 |
Aug 2023 | 53113 | 53037 | 53029 | 180 | 2612 | 21499833 | 5600 | 1643910 | 1644167 | 1646524 |
Jul 2023 | 53603 | 53555 | 53522 | 217 | 4165 | 18048049 | 6728 | 1659190 | 1660234 | 1661715 |
Jun 2023 | 72584 | 72385 | 72465 | 231 | 3224 | 13133823 | 6941 | 2173967 | 2171559 | 2177549 |
May 2023 | 99441 | 99270 | 99338 | 163 | 1932 | 10171211 | 5077 | 3079502 | 3077384 | 3082691 |
Apr 2023 | 72787 | 72265 | 72686 | 485 | 2088 | 8872617 | 14575 | 2180587 | 2167952 | 2183628 |
Mar 2023 | 59719 | 59430 | 59587 | 284 | 2181 | 8571145 | 8807 | 1847216 | 1842354 | 1851304 |
Feb 2023 | 56604 | 56491 | 56456 | 219 | 1715 | 8149725 | 6152 | 1580782 | 1581775 | 1584933 |
Jan 2023 | 65955 | 65802 | 65832 | 224 | 2078 | 8365157 | 6946 | 2040797 | 2039870 | 2044621 |
Totals | 205987904 | 89692 | 23517157 | 23493651 | 23554674 | |||||
Generated by Webalizer Version 2.01 |