Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 45546 | 45376 | 45227 | 150 | 420 | 1598018 | 752 | 226137 | 226882 | 227730 |
Jan 2023 | 65955 | 65802 | 65832 | 224 | 2078 | 8365157 | 6946 | 2040797 | 2039870 | 2044621 |
Dec 2022 | 53161 | 52877 | 52975 | 473 | 4248 | 10723948 | 14677 | 1642247 | 1639194 | 1647996 |
Nov 2022 | 31750 | 31494 | 31626 | 1273 | 13405 | 12747811 | 38219 | 948807 | 944839 | 952520 |
Oct 2022 | 21146 | 19497 | 21061 | 500 | 2480 | 8751507 | 15500 | 652920 | 604426 | 655542 |
Sep 2022 | 14077 | 13927 | 13969 | 363 | 2115 | 9043239 | 10903 | 419090 | 417833 | 422326 |
Aug 2022 | 6520 | 6310 | 6398 | 842 | 4110 | 8839183 | 26117 | 198355 | 195634 | 202122 |
Jul 2022 | 22916 | 22756 | 22805 | 517 | 2992 | 16874525 | 16039 | 706971 | 705441 | 710397 |
Jun 2022 | 33211 | 33028 | 33124 | 399 | 2263 | 9748178 | 11984 | 993742 | 990862 | 996333 |
May 2022 | 20982 | 20953 | 20916 | 155 | 1781 | 7981492 | 4814 | 648399 | 649544 | 650442 |
Apr 2022 | 12107 | 12019 | 12035 | 188 | 1985 | 16932326 | 5661 | 361055 | 360597 | 363229 |
Mar 2022 | 14176 | 14073 | 14076 | 228 | 2842 | 18480774 | 7083 | 436383 | 436283 | 439481 |
Totals | 130086158 | 158695 | 9274903 | 9211405 | 9312739 | |||||
Generated by Webalizer Version 2.01 |