Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 7843 | 7704 | 7707 | 774 | 1946 | 5026066 | 10836 | 107911 | 107858 | 109815 |
Jul 2022 | 22916 | 22756 | 22805 | 517 | 2992 | 16874525 | 16039 | 706971 | 705441 | 710397 |
Jun 2022 | 33211 | 33028 | 33124 | 399 | 2263 | 9748178 | 11984 | 993742 | 990862 | 996333 |
May 2022 | 20982 | 20953 | 20916 | 155 | 1781 | 7981492 | 4814 | 648399 | 649544 | 650442 |
Apr 2022 | 12107 | 12019 | 12035 | 188 | 1985 | 16932326 | 5661 | 361055 | 360597 | 363229 |
Mar 2022 | 14176 | 14073 | 14076 | 228 | 2842 | 18480774 | 7083 | 436383 | 436283 | 439481 |
Feb 2022 | 29746 | 29626 | 29635 | 734 | 3797 | 11566835 | 20557 | 829792 | 829550 | 832902 |
Jan 2022 | 37164 | 37077 | 37071 | 777 | 10443 | 10468078 | 24097 | 1149219 | 1149407 | 1152095 |
Dec 2021 | 42960 | 42884 | 42892 | 307 | 3010 | 9512833 | 9527 | 1329668 | 1329430 | 1331785 |
Nov 2021 | 48909 | 48846 | 48838 | 400 | 3843 | 9800787 | 12019 | 1465146 | 1465393 | 1467287 |
Oct 2021 | 59181 | 59120 | 59119 | 475 | 3549 | 9113506 | 14744 | 1832718 | 1832744 | 1834625 |
Sep 2021 | 47314 | 47258 | 47260 | 660 | 4005 | 6543669 | 19816 | 1417819 | 1417742 | 1419441 |
Totals | 132049069 | 157177 | 11278823 | 11274851 | 11307832 | |||||
Generated by Webalizer Version 2.01 |