Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 73418 | 73328 | 73336 | 335 | 4420 | 24578724 | 9720 | 2126760 | 2126513 | 2129139 |
Aug 2023 | 53113 | 53037 | 53029 | 180 | 2612 | 21499833 | 5600 | 1643910 | 1644167 | 1646524 |
Jul 2023 | 53603 | 53555 | 53522 | 217 | 4165 | 18048049 | 6728 | 1659190 | 1660234 | 1661715 |
Jun 2023 | 72584 | 72385 | 72465 | 231 | 3224 | 13133823 | 6941 | 2173967 | 2171559 | 2177549 |
May 2023 | 99441 | 99270 | 99338 | 163 | 1932 | 10171211 | 5077 | 3079502 | 3077384 | 3082691 |
Apr 2023 | 72787 | 72265 | 72686 | 485 | 2088 | 8872617 | 14575 | 2180587 | 2167952 | 2183628 |
Mar 2023 | 59719 | 59430 | 59587 | 284 | 2181 | 8571145 | 8807 | 1847216 | 1842354 | 1851304 |
Feb 2023 | 56604 | 56491 | 56456 | 219 | 1715 | 8149725 | 6152 | 1580782 | 1581775 | 1584933 |
Jan 2023 | 65955 | 65802 | 65832 | 224 | 2078 | 8365157 | 6946 | 2040797 | 2039870 | 2044621 |
Dec 2022 | 53161 | 52877 | 52975 | 473 | 4248 | 10723948 | 14677 | 1642247 | 1639194 | 1647996 |
Nov 2022 | 31750 | 31494 | 31626 | 1273 | 13405 | 12747811 | 38219 | 948807 | 944839 | 952520 |
Oct 2022 | 21146 | 19497 | 21061 | 500 | 2480 | 8751507 | 15500 | 652920 | 604426 | 655542 |
Totals | 153613550 | 138942 | 21576685 | 21500267 | 21618162 | |||||
Generated by Webalizer Version 2.01 |