Usage Statistics for masterbook.ro

Summary Period: October 2015
Generated 01-Nov-2015 02:16 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 27551
Total Files 23117
Total Pages 26844
Total Visits 5575
Total KBytes 971991
Total Unique Sites 2208
Total Unique URLs 83
Total Unique Referrers 2101
Total Unique User Agents 287
. Avg Max
Hits per Hour 37 2749
Hits per Day 888 3635
Files per Day 745 3486
Pages per Day 865 3609
Visits per Day 179 786
KBytes per Day 31355 80352
Hits by Response Code
Code 200 - OK 23117
Code 206 - Partial Content 3282
Code 301 - Moved Permanently 12
Code 304 - Not Modified 178
Code 404 - Not Found 962

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 245 0.89% 195 0.84% 222 0.83% 118 2.12% 81 3.67% 10197 1.05%
2 754 2.74% 494 2.14% 702 2.62% 142 2.55% 79 3.58% 26231 2.70%
3 745 2.70% 642 2.78% 727 2.71% 215 3.86% 118 5.34% 25716 2.65%
4 590 2.14% 527 2.28% 574 2.14% 135 2.42% 66 2.99% 26832 2.76%
5 548 1.99% 438 1.89% 527 1.96% 168 3.01% 92 4.17% 25236 2.60%
6 493 1.79% 431 1.86% 473 1.76% 211 3.78% 88 3.99% 30648 3.15%
7 871 3.16% 670 2.90% 837 3.12% 313 5.61% 189 8.56% 41444 4.26%
8 806 2.93% 638 2.76% 788 2.94% 250 4.48% 176 7.97% 38952 4.01%
9 715 2.60% 609 2.63% 696 2.59% 215 3.86% 165 7.47% 35539 3.66%
10 531 1.93% 344 1.49% 506 1.88% 176 3.16% 117 5.30% 20953 2.16%
11 780 2.83% 602 2.60% 756 2.82% 209 3.75% 133 6.02% 32456 3.34%
12 698 2.53% 573 2.48% 682 2.54% 132 2.37% 85 3.85% 20747 2.13%
13 934 3.39% 835 3.61% 912 3.40% 227 4.07% 190 8.61% 41498 4.27%
14 790 2.87% 643 2.78% 773 2.88% 156 2.80% 116 5.25% 17334 1.78%
15 922 3.35% 789 3.41% 884 3.29% 139 2.49% 85 3.85% 44238 4.55%
16 1809 6.57% 1643 7.11% 1787 6.66% 145 2.60% 88 3.99% 59057 6.08%
17 1283 4.66% 1101 4.76% 1259 4.69% 132 2.37% 81 3.67% 32956 3.39%
18 586 2.13% 439 1.90% 569 2.12% 263 4.72% 229 10.37% 17758 1.83%
19 693 2.52% 530 2.29% 657 2.45% 238 4.27% 176 7.97% 20188 2.08%
20 784 2.85% 674 2.92% 766 2.85% 132 2.37% 75 3.40% 43665 4.49%
21 1231 4.47% 1128 4.88% 1212 4.51% 126 2.26% 79 3.58% 28735 2.96%
22 699 2.54% 534 2.31% 672 2.50% 147 2.64% 94 4.26% 33431 3.44%
23 820 2.98% 703 3.04% 798 2.97% 118 2.12% 83 3.76% 39628 4.08%
24 819 2.97% 723 3.13% 809 3.01% 102 1.83% 71 3.22% 42925 4.42%
25 251 0.91% 109 0.47% 229 0.85% 106 1.90% 85 3.85% 7457 0.77%
26 306 1.11% 192 0.83% 287 1.07% 92 1.65% 65 2.94% 9548 0.98%
27 767 2.78% 670 2.90% 746 2.78% 139 2.49% 95 4.30% 33891 3.49%
28 3635 13.19% 3486 15.08% 3609 13.44% 786 14.10% 730 33.06% 80352 8.27%
29 697 2.53% 507 2.19% 674 2.51% 111 1.99% 69 3.12% 27740 2.85%
30 1445 5.24% 1204 5.21% 1423 5.30% 90 1.61% 60 2.72% 26377 2.71%
31 1304 4.73% 1044 4.52% 1288 4.80% 82 1.47% 39 1.77% 30262 3.11%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 919 3.34% 19 615 2.66% 27 857 3.19% 1137 35262 3.63%
1 29 914 3.32% 22 695 3.01% 28 883 3.29% 1400 43401 4.47%
2 26 826 3.00% 19 611 2.64% 25 790 2.94% 1170 36285 3.73%
3 29 915 3.32% 23 726 3.14% 28 897 3.34% 1348 41794 4.30%
4 24 744 2.70% 18 560 2.42% 23 728 2.71% 1108 34334 3.53%
5 43 1355 4.92% 37 1160 5.02% 42 1320 4.92% 1227 38025 3.91%
6 30 943 3.42% 24 768 3.32% 29 923 3.44% 1838 56966 5.86%
7 29 928 3.37% 24 748 3.24% 29 900 3.35% 1423 44101 4.54%
8 53 1658 6.02% 47 1481 6.41% 52 1632 6.08% 1230 38140 3.92%
9 26 826 3.00% 21 652 2.82% 25 793 2.95% 1137 35251 3.63%
10 52 1622 5.89% 45 1422 6.15% 51 1586 5.91% 1420 44029 4.53%
11 34 1080 3.92% 28 880 3.81% 34 1056 3.93% 1117 34623 3.56%
12 32 1022 3.71% 26 818 3.54% 31 983 3.66% 1372 42527 4.38%
13 36 1133 4.11% 31 963 4.17% 35 1096 4.08% 1112 34479 3.55%
14 115 3566 12.94% 109 3400 14.71% 114 3543 13.20% 1925 59665 6.14%
15 28 893 3.24% 23 735 3.18% 28 873 3.25% 1148 35594 3.66%
16 35 1105 4.01% 30 959 4.15% 34 1080 4.02% 1244 38554 3.97%
17 30 944 3.43% 25 776 3.36% 29 905 3.37% 1163 36050 3.71%
18 35 1112 4.04% 30 950 4.11% 35 1088 4.05% 1111 34442 3.54%
19 37 1153 4.18% 31 990 4.28% 36 1128 4.20% 1643 50925 5.24%
20 35 1105 4.01% 30 958 4.14% 34 1082 4.03% 1256 38950 4.01%
21 30 935 3.39% 24 770 3.33% 29 906 3.38% 1170 36274 3.73%
22 28 868 3.15% 21 673 2.91% 27 837 3.12% 1347 41745 4.29%
23 31 985 3.58% 26 807 3.49% 30 958 3.57% 1309 40575 4.17%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 9763 35.44% 64988 6.69% /webalizer/
2 4069 14.77% 2558 0.26% /
3 3123 11.34% 223207 22.96% /webalizer/usage_201506.html
4 2925 10.62% 197296 20.30% /webalizer/usage_201508.html
5 2641 9.59% 154768 15.92% /webalizer/usage_201408.html
6 556 2.02% 41638 4.28% /webalizer/usage_201510.html
7 485 1.76% 33035 3.40% /webalizer/usage_201507.html
8 424 1.54% 35216 3.62% http://masterbook.ro/webalizer/usage_201506.html
9 416 1.51% 34330 3.53% http://d130401.u48.hostingweb.ro/webalizer/usage_201506.html
10 334 1.21% 19777 2.03% http://d130401.u48.hostingweb.ro/webalizer/usage_201408.html
11 316 1.15% 19517 2.01% http://masterbook.ro/webalizer/usage_201408.html
12 253 0.92% 21118 2.17% /webalizer/usage_201509.html
13 182 0.66% 20648 2.12% /webalizer/usage_201409.html
14 113 0.41% 13505 1.39% /webalizer/usage_201410.html
15 113 0.41% 13312 1.37% /webalizer/usage_201504.html
16 104 0.38% 12307 1.27% /webalizer/usage_201411.html
17 101 0.37% 12413 1.28% /webalizer/usage_201505.html
18 98 0.36% 12028 1.24% /webalizer/usage_201412.html
19 97 0.35% 11587 1.19% /webalizer/usage_201501.html
20 97 0.35% 10896 1.12% /webalizer/usage_201503.html
21 75 0.27% 9421 0.97% /webalizer/usage_201502.html
22 54 0.20% 8 0.00% /icons/blank.gif
23 54 0.20% 12 0.00% /icons/folder.gif
24 53 0.19% 11 0.00% /icons/back.gif
25 14 0.05% 139 0.01% http://masterbook.ro/webalizer/
26 12 0.04% 878 0.09% http://masterbook.ro/webalizer/usage_201508.html
27 10 0.04% 854 0.09% http://d130401.u48.hostingweb.ro/webalizer/usage_201508.html
28 8 0.03% 5 0.00% ////
29 8 0.03% 5 0.00% //////
30 8 0.03% 79 0.01% http://www.masterbook.ro/webalizer/

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 3123 11.34% 223207 22.96% /webalizer/usage_201506.html
2 2925 10.62% 197296 20.30% /webalizer/usage_201508.html
3 2641 9.59% 154768 15.92% /webalizer/usage_201408.html
4 9763 35.44% 64988 6.69% /webalizer/
5 556 2.02% 41638 4.28% /webalizer/usage_201510.html
6 424 1.54% 35216 3.62% http://masterbook.ro/webalizer/usage_201506.html
7 416 1.51% 34330 3.53% http://d130401.u48.hostingweb.ro/webalizer/usage_201506.html
8 485 1.76% 33035 3.40% /webalizer/usage_201507.html
9 253 0.92% 21118 2.17% /webalizer/usage_201509.html
10 182 0.66% 20648 2.12% /webalizer/usage_201409.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 9763 35.44% 1576 30.03% /webalizer/
2 3123 11.34% 1015 19.34% /webalizer/usage_201506.html
3 4069 14.77% 899 17.13% /
4 2925 10.62% 416 7.93% /webalizer/usage_201508.html
5 2641 9.59% 404 7.70% /webalizer/usage_201408.html
6 556 2.02% 160 3.05% /webalizer/usage_201510.html
7 424 1.54% 137 2.61% http://masterbook.ro/webalizer/usage_201506.html
8 416 1.51% 131 2.50% http://d130401.u48.hostingweb.ro/webalizer/usage_201506.html
9 485 1.76% 68 1.30% /webalizer/usage_201507.html
10 253 0.92% 60 1.14% /webalizer/usage_201509.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 9763 35.44% 1620 29.94% /webalizer/
2 3123 11.34% 1156 21.36% /webalizer/usage_201506.html
3 4069 14.77% 1083 20.01% /
4 2925 10.62% 425 7.85% /webalizer/usage_201508.html
5 2641 9.59% 378 6.99% /webalizer/usage_201408.html
6 556 2.02% 146 2.70% /webalizer/usage_201510.html
7 424 1.54% 119 2.20% http://masterbook.ro/webalizer/usage_201506.html
8 416 1.51% 90 1.66% http://d130401.u48.hostingweb.ro/webalizer/usage_201506.html
9 182 0.66% 59 1.09% /webalizer/usage_201409.html
10 253 0.92% 46 0.85% /webalizer/usage_201509.html

Top 30 of 2208 Total Sites
# Hits Files KBytes Visits Hostname
1 3543 12.86% 3543 15.33% 186640 19.20% 155 2.78% sol-fttb.95.158.118.46.sovam.net.ua
2 3209 11.65% 3209 13.88% 0 0.00% 162 2.91% 146.185.234.81
3 2637 9.57% 2637 11.41% 170214 17.51% 162 2.91% 81.162.114.117
4 1845 6.70% 1845 7.98% 1155 0.12% 9 0.16% ppp79-139-164-233.pppoe.spdop.ru
5 1718 6.24% 1718 7.43% 103632 10.66% 136 2.44% 178-137-84-114-lvv.broadband.kyivstar.net
6 790 2.87% 790 3.42% 7844 0.81% 2 0.04% tun-46-149-184-4.kim.in.ua
7 625 2.27% 625 2.70% 6205 0.64% 1 0.02% tun-46-149-186-3.kim.in.ua
8 490 1.78% 490 2.12% 43071 4.43% 265 4.75% 37.1.208.64
9 427 1.55% 427 1.85% 36184 3.72% 18 0.32% 146.185.234.48
10 400 1.45% 400 1.73% 3971 0.41% 20 0.36% 62-210-136-117.rev.poneytelecom.eu
11 342 1.24% 342 1.48% 22759 2.34% 73 1.31% static.18.16.9.5.clients.your-server.de
12 304 1.10% 304 1.32% 10577 1.09% 52 0.93% 89.19.177.43
13 245 0.89% 245 1.06% 11012 1.13% 16 0.29% 178.186.137.177
14 225 0.82% 225 0.97% 13609 1.40% 22 0.39% 31.184.238.11
15 199 0.72% 122 0.53% 3024 0.31% 101 1.81% 117.177.243.42
16 182 0.66% 178 0.77% 20891 2.15% 1 0.02% security.lightspeedsystems.com
17 145 0.53% 145 0.63% 6379 0.66% 4 0.07% 37.23.39-46.xdsl.ab.ru
18 140 0.51% 140 0.61% 6330 0.65% 14 0.25% 178.186.182-160.xdsl.ab.ru
19 136 0.49% 68 0.29% 164 0.02% 34 0.61% webhostdream.com
20 135 0.49% 135 0.58% 1340 0.14% 1 0.02% tun-46-149-187-197.kim.in.ua
21 100 0.36% 100 0.43% 4373 0.45% 8 0.14% 37.23.69.101
22 97 0.35% 97 0.42% 61 0.01% 11 0.20% 195.112.235.59
23 96 0.35% 96 0.42% 60 0.01% 1 0.02% 95.141.29.39
24 91 0.33% 91 0.39% 57 0.01% 4 0.07% luxembourg-s01-i02.cg-dialup.net
25 88 0.32% 88 0.38% 873 0.09% 88 1.58% 31.184.238.101
26 88 0.32% 88 0.38% 4321 0.44% 22 0.39% static.121.37.9.5.clients.your-server.de
27 79 0.29% 78 0.34% 2677 0.28% 17 0.30% 193.201.227.77
28 76 0.28% 74 0.32% 5303 0.55% 2 0.04% static.118.27.76.144.clients.your-server.de
29 75 0.27% 75 0.32% 6075 0.63% 3 0.05% 203.162.69.22
30 73 0.26% 73 0.32% 6976 0.72% 4 0.07% 188.143.232.22

Top 10 of 2208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3543 12.86% 3543 15.33% 186640 19.20% 155 2.78% sol-fttb.95.158.118.46.sovam.net.ua
2 2637 9.57% 2637 11.41% 170214 17.51% 162 2.91% 81.162.114.117
3 1718 6.24% 1718 7.43% 103632 10.66% 136 2.44% 178-137-84-114-lvv.broadband.kyivstar.net
4 490 1.78% 490 2.12% 43071 4.43% 265 4.75% 37.1.208.64
5 427 1.55% 427 1.85% 36184 3.72% 18 0.32% 146.185.234.48
6 342 1.24% 342 1.48% 22759 2.34% 73 1.31% static.18.16.9.5.clients.your-server.de
7 182 0.66% 178 0.77% 20891 2.15% 1 0.02% security.lightspeedsystems.com
8 225 0.82% 225 0.97% 13609 1.40% 22 0.39% 31.184.238.11
9 245 0.89% 245 1.06% 11012 1.13% 16 0.29% 178.186.137.177
10 304 1.10% 304 1.32% 10577 1.09% 52 0.93% 89.19.177.43

Top 30 of 2101 Total Referrers
# Hits Referrer
1 2865 10.40% - (Direct Request)
2 877 3.18% http://abilify365.click
3 872 3.17% http://0jejhcec65c24dslii.com
4 835 3.03% http://scabiessalve.org
5 821 2.98% http://www.boxfon.ru
6 814 2.95% http://hotflirt.ru
7 791 2.87% http://www.bigzon.com
8 783 2.84% http://www.prepaid-international-phone-card.com
9 702 2.55% http://bestweightlosspills365.com
10 514 1.87% http://buylevitra03.com
11 427 1.55% http://valtrex365.com
12 393 1.43% http://cialisvs-viagra.com
13 390 1.42% http://orlistat365.com
14 308 1.12% http://diflucanfluconazole365.com
15 303 1.10% http://installmentloans-365.com
16 290 1.05% http://antibiotic24.greatwebsitebuilder.com/
17 285 1.03% http://baclofen365.click
18 249 0.90% http://otclevitraonline.com
19 241 0.87% http://accutaneacnetabs.com
20 240 0.87% http://allcatsnames.com/bombay-cat-names
21 240 0.87% http://dochealnet.weebly.com/
22 227 0.82% http://d130401.u48.hostingweb.ro/
23 205 0.74% http://rgmachaon.ru/calendrier+2011+gratuit
24 205 0.74% http://rgmachaon.ru/trinity+college+library+dublin+wikipedia
25 205 0.74% http://rgmachaon.ru/zug+des+lebens
26 205 0.74% http://torrenthound.ru/search/Public-Invasion-JANA
27 205 0.74% http://torrenthound.ru/search/erena-yumemoto-jav-censored
28 205 0.74% http://torrenthound.ru/search/memoirs-geisha
29 205 0.74% http://xxxdessert.gukovo.org
30 205 0.74% http://xxxpornporn.gukovo.org

Top 15 of 287 Total User Agents
# Hits User Agent
1 5266 19.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3209 11.65% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/
3 3073 11.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 2726 9.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 2141 7.77% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
6 1706 6.19% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
7 1440 5.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 973 3.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
9 612 2.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
10 585 2.12% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 443 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 296 1.07% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
13 265 0.96% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/
14 248 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101
15 242 0.88% Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/

Usage by Country for October 2015

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 13916 50.51% 13421 58.06% 486948 50.10% Unresolved/Unknown
2 5120 18.58% 5119 22.14% 202720 20.86% Ukraine
3 2762 10.03% 2692 11.65% 136452 14.04% Network
4 2277 8.26% 2263 9.79% 17239 1.77% Russian Federation
5 2003 7.27% 1551 6.71% 64961 6.68% US Commercial
6 665 2.41% 611 2.64% 38583 3.97% Germany
7 184 0.67% 184 0.80% 3651 0.38% Brazil
8 77 0.28% 52 0.22% 4150 0.43% Switzerland
9 50 0.18% 50 0.22% 3547 0.36% British Indian Ocean Territory
10 44 0.16% 35 0.15% 1367 0.14% Viet Nam
11 38 0.14% 31 0.13% 1435 0.15% China
12 37 0.13% 37 0.16% 292 0.03% Thailand
13 28 0.10% 28 0.12% 237 0.02% Italy
14 25 0.09% 18 0.08% 1857 0.19% Finland
15 23 0.08% 17 0.07% 1303 0.13% Belgium
16 18 0.07% 17 0.07% 397 0.04% Argentina
17 17 0.06% 17 0.07% 169 0.02% Hong Kong
18 16 0.06% 13 0.06% 737 0.08% Non-Profit Organization
19 14 0.05% 12 0.05% 169 0.02% Romania
20 12 0.04% 12 0.05% 119 0.01% Croatia (Hrvatska)
21 11 0.04% 11 0.05% 1242 0.13% Korea (South)
22 11 0.04% 11 0.05% 109 0.01% South Africa
23 10 0.04% 10 0.04% 61 0.01% United Kingdom
24 9 0.03% 9 0.04% 51 0.01% Greece
25 9 0.03% 8 0.03% 617 0.06% Japan
26 8 0.03% 8 0.03% 79 0.01% Andorra
27 8 0.03% 8 0.03% 5 0.00% Kazakhstan
28 8 0.03% 8 0.03% 2 0.00% Portugal
29 8 0.03% 8 0.03% 79 0.01% United States
30 7 0.03% 7 0.03% 173 0.02% Belarus


Generated by Webalizer Version 2.01