Usage Statistics for masterbook.ro

Summary Period: July 2018
Generated 01-Aug-2018 02:05 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 46445
Total Files 45272
Total Pages 45732
Total Visits 8455
Total KBytes 1255370
Total Unique Sites 3563
Total Unique URLs 96
Total Unique Referrers 964
Total Unique User Agents 229
. Avg Max
Hits per Hour 62 1735
Hits per Day 1498 5210
Files per Day 1460 5168
Pages per Day 1475 5183
Visits per Day 272 713
KBytes per Day 40496 83530
Hits by Response Code
Code 200 - OK 45272
Code 206 - Partial Content 156
Code 301 - Moved Permanently 13
Code 304 - Not Modified 91
Code 403 - Forbidden 2
Code 404 - Not Found 911

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 1671 3.60% 1617 3.57% 1645 3.60% 381 4.51% 333 9.35% 21055 1.68%
2 1983 4.27% 1955 4.32% 1958 4.28% 587 6.94% 501 14.06% 30991 2.47%
3 5210 11.22% 5168 11.42% 5183 11.33% 713 8.43% 615 17.26% 47877 3.81%
4 2399 5.17% 2372 5.24% 2376 5.20% 131 1.55% 83 2.33% 33995 2.71%
5 4078 8.78% 4005 8.85% 4052 8.86% 673 7.96% 606 17.01% 42964 3.42%
6 872 1.88% 843 1.86% 847 1.85% 168 1.99% 122 3.42% 18210 1.45%
7 306 0.66% 270 0.60% 281 0.61% 152 1.80% 100 2.81% 20980 1.67%
8 229 0.49% 205 0.45% 205 0.45% 146 1.73% 121 3.40% 13026 1.04%
9 1106 2.38% 1076 2.38% 1079 2.36% 167 1.98% 126 3.54% 17389 1.39%
10 2270 4.89% 2234 4.93% 2244 4.91% 136 1.61% 93 2.61% 58790 4.68%
11 3253 7.00% 3216 7.10% 3231 7.07% 216 2.55% 152 4.27% 45234 3.60%
12 2364 5.09% 2333 5.15% 2339 5.11% 457 5.41% 368 10.33% 45729 3.64%
13 1952 4.20% 1914 4.23% 1929 4.22% 379 4.48% 312 8.76% 52574 4.19%
14 1315 2.83% 1264 2.79% 1290 2.82% 309 3.65% 254 7.13% 63018 5.02%
15 338 0.73% 330 0.73% 329 0.72% 124 1.47% 78 2.19% 13194 1.05%
16 590 1.27% 559 1.23% 572 1.25% 240 2.84% 134 3.76% 30110 2.40%
17 838 1.80% 787 1.74% 819 1.79% 298 3.52% 126 3.54% 56773 4.52%
18 717 1.54% 679 1.50% 696 1.52% 249 2.95% 81 2.27% 35614 2.84%
19 862 1.86% 764 1.69% 831 1.82% 312 3.69% 131 3.68% 46033 3.67%
20 1636 3.52% 1605 3.55% 1614 3.53% 376 4.45% 234 6.57% 51042 4.07%
21 1410 3.04% 1368 3.02% 1382 3.02% 251 2.97% 159 4.46% 57401 4.57%
22 1303 2.81% 1267 2.80% 1281 2.80% 129 1.53% 78 2.19% 73318 5.84%
23 1347 2.90% 1329 2.94% 1328 2.90% 160 1.89% 86 2.41% 49161 3.92%
24 1107 2.38% 1066 2.35% 1080 2.36% 233 2.76% 119 3.34% 15892 1.27%
25 1050 2.26% 1007 2.22% 1029 2.25% 233 2.76% 109 3.06% 27570 2.20%
26 611 1.32% 590 1.30% 590 1.29% 237 2.80% 126 3.54% 17398 1.39%
27 1023 2.20% 973 2.15% 990 2.16% 211 2.50% 114 3.20% 55590 4.43%
28 1075 2.31% 1025 2.26% 1053 2.30% 238 2.81% 109 3.06% 33951 2.70%
29 536 1.15% 501 1.11% 510 1.12% 210 2.48% 74 2.08% 22867 1.82%
30 1308 2.82% 1285 2.84% 1298 2.84% 169 2.00% 55 1.54% 74093 5.90%
31 1686 3.63% 1665 3.68% 1671 3.65% 224 2.65% 86 2.41% 83530 6.65%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1659 3.57% 52 1616 3.57% 52 1630 3.56% 1341 41569 3.31%
1 101 3136 6.75% 100 3101 6.85% 100 3102 6.78% 1811 56148 4.47%
2 47 1468 3.16% 46 1451 3.21% 46 1447 3.16% 1709 52968 4.22%
3 49 1543 3.32% 48 1511 3.34% 48 1516 3.31% 1430 44331 3.53%
4 64 1986 4.28% 61 1910 4.22% 63 1954 4.27% 2637 81755 6.51%
5 127 3942 8.49% 124 3855 8.52% 125 3905 8.54% 1830 56720 4.52%
6 42 1305 2.81% 39 1237 2.73% 41 1277 2.79% 1272 39417 3.14%
7 67 2102 4.53% 65 2037 4.50% 66 2070 4.53% 1806 55971 4.46%
8 43 1357 2.92% 41 1300 2.87% 42 1327 2.90% 1417 43914 3.50%
9 49 1536 3.31% 47 1477 3.26% 48 1502 3.28% 1511 46834 3.73%
10 49 1538 3.31% 48 1498 3.31% 48 1514 3.31% 1710 53024 4.22%
11 49 1539 3.31% 48 1505 3.32% 48 1517 3.32% 1369 42434 3.38%
12 48 1503 3.24% 46 1427 3.15% 47 1463 3.20% 1352 41914 3.34%
13 52 1620 3.49% 50 1560 3.45% 50 1567 3.43% 1745 54081 4.31%
14 46 1455 3.13% 45 1422 3.14% 45 1424 3.11% 1565 48529 3.87%
15 49 1535 3.30% 48 1489 3.29% 48 1513 3.31% 1498 46452 3.70%
16 77 2391 5.15% 76 2366 5.23% 76 2373 5.19% 1604 49727 3.96%
17 70 2192 4.72% 69 2158 4.77% 70 2174 4.75% 2049 63514 5.06%
18 65 2017 4.34% 63 1976 4.36% 64 1994 4.36% 1493 46288 3.69%
19 83 2588 5.57% 81 2526 5.58% 82 2548 5.57% 1832 56777 4.52%
20 46 1437 3.09% 44 1372 3.03% 45 1397 3.05% 1415 43852 3.49%
21 69 2159 4.65% 68 2112 4.67% 68 2130 4.66% 2584 80098 6.38%
22 43 1353 2.91% 42 1329 2.94% 43 1333 2.91% 1342 41599 3.31%
23 99 3084 6.64% 97 3037 6.71% 98 3055 6.68% 2176 67451 5.37%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 22698 48.87% 224442 17.88% /webalizer/
2 11882 25.58% 7254 0.58% /
3 3895 8.39% 308163 24.55% /webalizer/usage_201506.html
4 3682 7.93% 320817 25.56% /webalizer/usage_201807.html
5 699 1.51% 85346 6.80% /webalizer/usage_201712.html
6 649 1.40% 78856 6.28% /webalizer/usage_201711.html
7 274 0.59% 33198 2.64% /webalizer/usage_201804.html
8 187 0.40% 22210 1.77% /webalizer/usage_201805.html
9 184 0.40% 22350 1.78% /webalizer/usage_201806.html
10 164 0.35% 20052 1.60% /webalizer/usage_201710.html
11 82 0.18% 9514 0.76% /webalizer/usage_201409.html
12 77 0.17% 9262 0.74% /webalizer/usage_201708.html
13 70 0.15% 8571 0.68% /webalizer/usage_201605.html
14 63 0.14% 7678 0.61% /webalizer/usage_201709.html
15 57 0.12% 6910 0.55% /webalizer/usage_201410.html
16 57 0.12% 6970 0.56% /webalizer/usage_201801.html
17 45 0.10% 5597 0.45% /webalizer/usage_201507.html
18 38 0.08% 4652 0.37% /webalizer/usage_201503.html
19 34 0.07% 4144 0.33% /webalizer/usage_201611.html
20 34 0.07% 4133 0.33% /webalizer/usage_201802.html
21 33 0.07% 4145 0.33% /webalizer/usage_201502.html
22 32 0.07% 3914 0.31% /webalizer/usage_201707.html
23 32 0.07% 3944 0.31% /webalizer/usage_201803.html
24 31 0.07% 3804 0.30% /webalizer/usage_201703.html
25 30 0.06% 2639 0.21% /webalizer/usage_201408.html
26 29 0.06% 3533 0.28% /webalizer/usage_201411.html
27 28 0.06% 3407 0.27% /webalizer/usage_201609.html
28 28 0.06% 3431 0.27% /webalizer/usage_201612.html
29 26 0.06% 3185 0.25% /webalizer/usage_201608.html
30 26 0.06% 3206 0.26% /webalizer/usage_201701.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 3682 7.93% 320817 25.56% /webalizer/usage_201807.html
2 3895 8.39% 308163 24.55% /webalizer/usage_201506.html
3 22698 48.87% 224442 17.88% /webalizer/
4 699 1.51% 85346 6.80% /webalizer/usage_201712.html
5 649 1.40% 78856 6.28% /webalizer/usage_201711.html
6 274 0.59% 33198 2.64% /webalizer/usage_201804.html
7 184 0.40% 22350 1.78% /webalizer/usage_201806.html
8 187 0.40% 22210 1.77% /webalizer/usage_201805.html
9 164 0.35% 20052 1.60% /webalizer/usage_201710.html
10 82 0.18% 9514 0.76% /webalizer/usage_201409.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 11882 25.58% 3226 38.39% /
2 22698 48.87% 2678 31.87% /webalizer/
3 699 1.51% 480 5.71% /webalizer/usage_201712.html
4 649 1.40% 340 4.05% /webalizer/usage_201711.html
5 274 0.59% 207 2.46% /webalizer/usage_201804.html
6 3895 8.39% 202 2.40% /webalizer/usage_201506.html
7 184 0.40% 142 1.69% /webalizer/usage_201806.html
8 3682 7.93% 133 1.58% /webalizer/usage_201807.html
9 164 0.35% 116 1.38% /webalizer/usage_201710.html
10 187 0.40% 108 1.29% /webalizer/usage_201805.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 11882 25.58% 3247 38.80% /
2 22698 48.87% 2356 28.15% /webalizer/
3 3895 8.39% 523 6.25% /webalizer/usage_201506.html
4 699 1.51% 409 4.89% /webalizer/usage_201712.html
5 649 1.40% 318 3.80% /webalizer/usage_201711.html
6 274 0.59% 237 2.83% /webalizer/usage_201804.html
7 3682 7.93% 135 1.61% /webalizer/usage_201807.html
8 184 0.40% 132 1.58% /webalizer/usage_201806.html
9 187 0.40% 123 1.47% /webalizer/usage_201805.html
10 164 0.35% 119 1.42% /webalizer/usage_201710.html

Top 30 of 3563 Total Sites
# Hits Files KBytes Visits Hostname
1 9932 21.38% 9929 21.93% 190709 15.19% 8 0.09% host-176-36-21-189.la.net.ua
2 3704 7.98% 3704 8.18% 36763 2.93% 18 0.21% 178-137-16-12.broadband.kyivstar.net
3 3230 6.95% 3230 7.13% 114318 9.11% 323 3.82% 46.161.9.29
4 2416 5.20% 2416 5.34% 90435 7.20% 2 0.02% 46-119-120-176.broadband.kyivstar.net
5 1294 2.79% 1294 2.86% 4637 0.37% 11 0.13% wimaxuser3689-17.wateen.net
6 1110 2.39% 1110 2.45% 4712 0.38% 98 1.16% 134-249-168-133.broadband.kyivstar.net
7 1052 2.27% 1052 2.32% 10444 0.83% 18 0.21% 134-249-48-237.broadband.kyivstar.net
8 1008 2.17% 1008 2.23% 9998 0.80% 1 0.01% 178-137-94-6.broadband.kyivstar.net
9 750 1.61% 750 1.66% 469 0.04% 150 1.77% 80.237.119.109
10 614 1.32% 614 1.36% 75640 6.03% 2 0.02% 31.184.199.222
11 563 1.21% 563 1.24% 1362 0.11% 14 0.17% host.186.static.okadamanila.com
12 512 1.10% 512 1.13% 5082 0.40% 19 0.22% 37-115-185-26.broadband.kyivstar.net
13 387 0.83% 387 0.85% 47111 3.75% 195 2.31% static.70.132.76.144.clients.your-server.de
14 375 0.81% 375 0.83% 3723 0.30% 66 0.78% net25.233.188-155.ertelecom.ru
15 300 0.65% 300 0.66% 2978 0.24% 224 2.65% 31.184.238.4
16 290 0.62% 290 0.64% 182 0.01% 165 1.95% 31.184.238.23
17 254 0.55% 254 0.56% 31291 2.49% 8 0.09% 146.185.223.199
18 244 0.53% 242 0.53% 157 0.01% 2 0.02% 85.93.20.58
19 212 0.46% 212 0.47% 25809 2.06% 57 0.67% static.31.112.130.94.clients.your-server.de
20 186 0.40% 186 0.41% 17616 1.40% 4 0.05% 195.208.172.70
21 185 0.40% 185 0.41% 1836 0.15% 1 0.01% 188-64-175-190.reconn.ru
22 179 0.39% 63 0.14% 7884 0.63% 51 0.60% static.27.146.4.46.clients.your-server.de
23 178 0.38% 28 0.06% 2662 0.21% 28 0.33% 216.244.66.198
24 175 0.38% 175 0.39% 19046 1.52% 2 0.02% vmi77204.contabo.host
25 167 0.36% 167 0.37% 18484 1.47% 1 0.01% 182.253.122.101
26 162 0.35% 73 0.16% 2286 0.18% 51 0.60% 37-9-113-88.spider.yandex.com
27 159 0.34% 159 0.35% 18509 1.47% 1 0.01% 37-145-230-145.broadband.corbina.ru
28 158 0.34% 158 0.35% 18508 1.47% 1 0.01% host172.67.235.46.a-n-t.ru
29 145 0.31% 133 0.29% 16271 1.30% 115 1.36% 46.161.9.3
30 136 0.29% 136 0.30% 8362 0.67% 2 0.02% passagewaily-patent.volia.net

Top 10 of 3563 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9932 21.38% 9929 21.93% 190709 15.19% 8 0.09% host-176-36-21-189.la.net.ua
2 3230 6.95% 3230 7.13% 114318 9.11% 323 3.82% 46.161.9.29
3 2416 5.20% 2416 5.34% 90435 7.20% 2 0.02% 46-119-120-176.broadband.kyivstar.net
4 614 1.32% 614 1.36% 75640 6.03% 2 0.02% 31.184.199.222
5 387 0.83% 387 0.85% 47111 3.75% 195 2.31% static.70.132.76.144.clients.your-server.de
6 3704 7.98% 3704 8.18% 36763 2.93% 18 0.21% 178-137-16-12.broadband.kyivstar.net
7 254 0.55% 254 0.56% 31291 2.49% 8 0.09% 146.185.223.199
8 212 0.46% 212 0.47% 25809 2.06% 57 0.67% static.31.112.130.94.clients.your-server.de
9 175 0.38% 175 0.39% 19046 1.52% 2 0.02% vmi77204.contabo.host
10 159 0.34% 159 0.35% 18509 1.47% 1 0.01% 37-145-230-145.broadband.corbina.ru

Top 30 of 964 Total Referrers
# Hits Referrer
1 2771 5.97% - (Direct Request)
2 2440 5.25% http://cialissmx.com
3 1817 3.91% http://www.websiterankpro.com/
4 1388 2.99% http://scamsbroker.com/
5 1021 2.20% http://ebunok.info/
6 913 1.97% https://iqoption-com.eu/
7 790 1.70% http://levitranmh.party
8 692 1.49% http://youarereleased.com/
9 659 1.42% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
10 639 1.38% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
11 635 1.37% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
12 627 1.35% http://www.activitysport.com.ua/Ulichnye-trenazhery
13 623 1.34% http://www.sportbiz.com.ua/Ulichnye-trenazhery
14 602 1.30% http://happykiddi.com.ua/ulichnyie-trenazheryi
15 575 1.24% http://ulichniy-trenager.biz.ua
16 563 1.21% http://shvedki.biz.ua
17 554 1.19% http://sport-ploshadki.in.ua
18 537 1.16% http://shvedki.in.ua
19 524 1.13% http://sport-ploshadki.biz.ua
20 522 1.12% http://ploshadki.biz.ua
21 518 1.12% http://prof-trenageri.in.ua
22 512 1.10% https://cashoutback.ru/
23 499 1.07% http://sportivniy.biz.ua
24 456 0.98% http://kardio-trenageri.in.ua
25 438 0.94% http://drink-porn.info/
26 364 0.78% http://d130401.u48.hostingweb.ro/webalizer/usage_201712.html
27 324 0.70% http://www.betcity-zerkalo-4pof.ru/
28 316 0.68% https://ecasino.space/
29 312 0.67% http://www.leon-zerkalo-9wsf.ru/
30 312 0.67% https://theonewed.ru/

Top 15 of 229 Total User Agents
# Hits User Agent
1 9372 20.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3098 6.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 2905 6.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 2179 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 1405 3.03% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
6 1163 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 1153 2.48% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
8 967 2.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 958 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 751 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 627 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
12 510 1.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 383 0.82% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
14 314 0.68% Mozilla/5.0 (Windows NT 6.0; rv:30.0) Gecko/20100101 Firefox/
15 305 0.66% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/

Usage by Country for July 2018

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 14906 32.09% 14482 31.99% 594854 47.38% Unresolved/Unknown
2 13117 28.24% 13015 28.75% 241869 19.27% Network
3 10122 21.79% 10119 22.35% 207098 16.50% Ukraine
4 3148 6.78% 2851 6.30% 43305 3.45% US Commercial
5 1657 3.57% 1641 3.62% 52745 4.20% Russian Federation
6 1105 2.38% 955 2.11% 88510 7.05% Germany
7 266 0.57% 266 0.59% 1578 0.13% Poland
8 238 0.51% 238 0.53% 1497 0.12% Brazil
9 157 0.34% 157 0.35% 789 0.06% Czech Republic
10 117 0.25% 117 0.26% 120 0.01% Belarus
11 111 0.24% 110 0.24% 638 0.05% Italy
12 98 0.21% 98 0.22% 9001 0.72% Japan
13 83 0.18% 83 0.18% 369 0.03% India
14 82 0.18% 82 0.18% 182 0.01% Colombia
15 73 0.16% 73 0.16% 639 0.05% Non-Profit Organization
16 71 0.15% 71 0.16% 1106 0.09% Mexico
17 69 0.15% 62 0.14% 249 0.02% Hungary
18 62 0.13% 62 0.14% 433 0.03% Indonesia
19 52 0.11% 52 0.11% 98 0.01% Greece
20 49 0.11% 49 0.11% 180 0.01% Spain
21 44 0.09% 44 0.10% 289 0.02% Argentina
22 44 0.09% 44 0.10% 411 0.03% Romania
23 41 0.09% 41 0.09% 119 0.01% South Africa
24 39 0.08% 39 0.09% 71 0.01% Austria
25 38 0.08% 38 0.08% 24 0.00% Georgia
26 34 0.07% 34 0.08% 198 0.02% Canada
27 34 0.07% 34 0.08% 919 0.07% Ecuador
28 33 0.07% 26 0.06% 2518 0.20% China
29 31 0.07% 31 0.07% 205 0.02% Cote D'Ivoire (Ivory Coast)
30 28 0.06% 28 0.06% 139 0.01% Honduras


Generated by Webalizer Version 2.01