Usage Statistics for masterbook.ro

Summary Period: May 2019
Generated 01-Jun-2019 02:07 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 150721
Total Files 149067
Total Pages 149699
Total Visits 38483
Total KBytes 1326857
Total Unique Sites 14892
Total Unique URLs 99
Total Unique Referrers 1313
Total Unique Usernames 1
Total Unique User Agents 296
. Avg Max
Hits per Hour 202 5954
Hits per Day 4861 11735
Files per Day 4808 11643
Pages per Day 4829 11694
Visits per Day 1241 1871
KBytes per Day 42802 119930
Hits by Response Code
Undefined response code 1
Code 200 - OK 149067
Code 206 - Partial Content 101
Code 301 - Moved Permanently 13
Code 304 - Not Modified 71
Code 404 - Not Found 1467
Code 501 - Not Implemented 1

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 1763 1.17% 1729 1.16% 1742 1.16% 247 0.64% 125 0.84% 48210 3.63%
2 1347 0.89% 1325 0.89% 1329 0.89% 238 0.62% 168 1.13% 24778 1.87%
3 1338 0.89% 1319 0.88% 1316 0.88% 215 0.56% 180 1.21% 17097 1.29%
4 1802 1.20% 1758 1.18% 1781 1.19% 264 0.69% 172 1.15% 32890 2.48%
5 1557 1.03% 1513 1.01% 1529 1.02% 292 0.76% 198 1.33% 45950 3.46%
6 2806 1.86% 2759 1.85% 2780 1.86% 837 2.17% 658 4.42% 66434 5.01%
7 5553 3.68% 5516 3.70% 5529 3.69% 1559 4.05% 1243 8.35% 51334 3.87%
8 6509 4.32% 6478 4.35% 6484 4.33% 1556 4.04% 1282 8.61% 53283 4.02%
9 5249 3.48% 5152 3.46% 5203 3.48% 1570 4.08% 1288 8.65% 42720 3.22%
10 5010 3.32% 4985 3.34% 4980 3.33% 1502 3.90% 1219 8.19% 43354 3.27%
11 6734 4.47% 6696 4.49% 6711 4.48% 1871 4.86% 1545 10.37% 61038 4.60%
12 5011 3.32% 4985 3.34% 4973 3.32% 1496 3.89% 1199 8.05% 40255 3.03%
13 5180 3.44% 5167 3.47% 5160 3.45% 1536 3.99% 1231 8.27% 43538 3.28%
14 5871 3.90% 5848 3.92% 5838 3.90% 1605 4.17% 1251 8.40% 56325 4.24%
15 11735 7.79% 11643 7.81% 11694 7.81% 1802 4.68% 1448 9.72% 119930 9.04%
16 5964 3.96% 5931 3.98% 5926 3.96% 1517 3.94% 1173 7.88% 61557 4.64%
17 6522 4.33% 6514 4.37% 6501 4.34% 1548 4.02% 1201 8.06% 60569 4.56%
18 5836 3.87% 5812 3.90% 5812 3.88% 1521 3.95% 1204 8.08% 63133 4.76%
19 5244 3.48% 5229 3.51% 5228 3.49% 1488 3.87% 1203 8.08% 40642 3.06%
20 5737 3.81% 5700 3.82% 5700 3.81% 1483 3.85% 1176 7.90% 44527 3.36%
21 5540 3.68% 5512 3.70% 5513 3.68% 1582 4.11% 1279 8.59% 40598 3.06%
22 4864 3.23% 4804 3.22% 4805 3.21% 1518 3.94% 1176 7.90% 27789 2.09%
23 5278 3.50% 5178 3.47% 5213 3.48% 1441 3.74% 1117 7.50% 34101 2.57%
24 5929 3.93% 5867 3.94% 5898 3.94% 1424 3.70% 1134 7.61% 29585 2.23%
25 5413 3.59% 5353 3.59% 5373 3.59% 1309 3.40% 1019 6.84% 27168 2.05%
26 4168 2.77% 4105 2.75% 4132 2.76% 1260 3.27% 971 6.52% 22317 1.68%
27 3768 2.50% 3643 2.44% 3726 2.49% 1281 3.33% 983 6.60% 25738 1.94%
28 3924 2.60% 3779 2.54% 3880 2.59% 1316 3.42% 1050 7.05% 20920 1.58%
29 4919 3.26% 4853 3.26% 4882 3.26% 1209 3.14% 969 6.51% 21963 1.66%
30 4606 3.06% 4491 3.01% 4577 3.06% 1057 2.75% 834 5.60% 26106 1.97%
31 5544 3.68% 5423 3.64% 5484 3.66% 1034 2.69% 806 5.41% 33009 2.49%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 225 6979 4.63% 223 6924 4.64% 224 6946 4.64% 1550 48046 3.62%
1 188 5857 3.89% 187 5807 3.90% 187 5805 3.88% 1625 50361 3.80%
2 255 7935 5.26% 253 7859 5.27% 254 7883 5.27% 2207 68432 5.16%
3 190 5895 3.91% 188 5839 3.92% 188 5858 3.91% 1668 51718 3.90%
4 374 11620 7.71% 370 11486 7.71% 373 11586 7.74% 3485 108038 8.14%
5 196 6095 4.04% 195 6050 4.06% 195 6068 4.05% 1805 55957 4.22%
6 187 5823 3.86% 185 5759 3.86% 186 5776 3.86% 1764 54685 4.12%
7 191 5943 3.94% 189 5889 3.95% 190 5908 3.95% 1783 55277 4.17%
8 194 6029 4.00% 192 5975 4.01% 193 5996 4.01% 1793 55576 4.19%
9 187 5823 3.86% 183 5682 3.81% 186 5766 3.85% 2012 62368 4.70%
10 191 5925 3.93% 187 5818 3.90% 189 5871 3.92% 1725 53474 4.03%
11 195 6053 4.02% 191 5934 3.98% 193 5991 4.00% 1782 55238 4.16%
12 185 5752 3.82% 183 5695 3.82% 184 5712 3.82% 1584 49100 3.70%
13 195 6057 4.02% 193 5994 4.02% 194 6016 4.02% 1737 53844 4.06%
14 191 5928 3.93% 189 5872 3.94% 189 5884 3.93% 1818 56351 4.25%
15 192 5976 3.96% 190 5909 3.96% 191 5943 3.97% 1812 56169 4.23%
16 182 5671 3.76% 181 5628 3.78% 181 5626 3.76% 1549 48015 3.62%
17 190 5907 3.92% 188 5834 3.91% 189 5882 3.93% 1543 47824 3.60%
18 184 5727 3.80% 183 5684 3.81% 183 5678 3.79% 1699 52678 3.97%
19 187 5806 3.85% 185 5741 3.85% 186 5767 3.85% 1677 51976 3.92%
20 181 5639 3.74% 179 5568 3.74% 180 5592 3.74% 1577 48897 3.69%
21 178 5518 3.66% 176 5470 3.67% 176 5475 3.66% 1528 47354 3.57%
22 188 5837 3.87% 186 5773 3.87% 186 5795 3.87% 1591 49311 3.72%
23 223 6926 4.60% 221 6877 4.61% 221 6875 4.59% 1489 46169 3.48%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 97469 64.67% 62063 4.68% /
2 39871 26.45% 395916 29.84% /webalizer/
3 3236 2.15% 166593 12.56% /webalizer/usage_201902.html
4 2611 1.73% 122188 9.21% /webalizer/usage_201506.html
5 1623 1.08% 187587 14.14% /webalizer/usage_201409.html
6 895 0.59% 105510 7.95% /webalizer/usage_201712.html
7 516 0.34% 63449 4.78% /webalizer/usage_201903.html
8 508 0.34% 21643 1.63% /webalizer/usage_201512.html
9 330 0.22% 40085 3.02% /webalizer/usage_201806.html
10 218 0.14% 22781 1.72% /webalizer/usage_201710.html
11 139 0.09% 2078 0.16% /webalizer/usage_201904.html
12 137 0.09% 16838 1.27% /webalizer/usage_201810.html
13 126 0.08% 80 0.01% http://masterbook.ro/
14 125 0.08% 80 0.01% http://d130401.u48.hostingweb.ro/
15 119 0.08% 76 0.01% http://www.masterbook.ro/
16 110 0.07% 13389 1.01% /webalizer/usage_201811.html
17 95 0.06% 11543 0.87% /webalizer/usage_201711.html
18 88 0.06% 18 0.00% /icons/back.gif
19 88 0.06% 12 0.00% /icons/blank.gif
20 87 0.06% 19 0.00% /icons/folder.gif
21 51 0.03% 6247 0.47% /webalizer/usage_201608.html
22 41 0.03% 4689 0.35% http://d130401.u48.hostingweb.ro/webalizer/usage_201409.html
23 36 0.02% 4426 0.33% /webalizer/usage_201804.html
24 36 0.02% 4209 0.32% http://masterbook.ro/webalizer/usage_201409.html
25 35 0.02% 4255 0.32% /webalizer/usage_201802.html
26 27 0.02% 3281 0.25% /webalizer/usage_201809.html
27 25 0.02% 3058 0.23% /webalizer/usage_201707.html
28 22 0.01% 2683 0.20% /webalizer/usage_201501.html
29 21 0.01% 2612 0.20% /webalizer/usage_201507.html
30 19 0.01% 2344 0.18% /webalizer/usage_201805.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 39871 26.45% 395916 29.84% /webalizer/
2 1623 1.08% 187587 14.14% /webalizer/usage_201409.html
3 3236 2.15% 166593 12.56% /webalizer/usage_201902.html
4 2611 1.73% 122188 9.21% /webalizer/usage_201506.html
5 895 0.59% 105510 7.95% /webalizer/usage_201712.html
6 516 0.34% 63449 4.78% /webalizer/usage_201903.html
7 97469 64.67% 62063 4.68% /
8 330 0.22% 40085 3.02% /webalizer/usage_201806.html
9 218 0.14% 22781 1.72% /webalizer/usage_201710.html
10 508 0.34% 21643 1.63% /webalizer/usage_201512.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 97469 64.67% 32564 84.96% /
2 39871 26.45% 1693 4.42% /webalizer/
3 1623 1.08% 1499 3.91% /webalizer/usage_201409.html
4 895 0.59% 711 1.85% /webalizer/usage_201712.html
5 516 0.34% 433 1.13% /webalizer/usage_201903.html
6 330 0.22% 229 0.60% /webalizer/usage_201806.html
7 126 0.08% 124 0.32% http://masterbook.ro/
8 125 0.08% 122 0.32% http://d130401.u48.hostingweb.ro/
9 119 0.08% 118 0.31% http://www.masterbook.ro/
10 218 0.14% 96 0.25% /webalizer/usage_201710.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 97469 64.67% 32540 85.13% /
2 39871 26.45% 1629 4.26% /webalizer/
3 1623 1.08% 1495 3.91% /webalizer/usage_201409.html
4 895 0.59% 650 1.70% /webalizer/usage_201712.html
5 516 0.34% 426 1.11% /webalizer/usage_201903.html
6 330 0.22% 233 0.61% /webalizer/usage_201806.html
7 125 0.08% 123 0.32% http://d130401.u48.hostingweb.ro/
8 126 0.08% 121 0.32% http://masterbook.ro/
9 218 0.14% 118 0.31% /webalizer/usage_201710.html
10 119 0.08% 118 0.31% http://www.masterbook.ro/

Top 30 of 14892 Total Sites
# Hits Files KBytes Visits Hostname
1 51368 34.08% 51368 34.46% 60845 4.59% 1 0.00% 5.188.210.3
2 16423 10.90% 16423 11.02% 162977 12.28% 5 0.01% 81.162.112.244
3 4724 3.13% 4724 3.17% 3012 0.23% 14 0.04% aftr-37-201-195-199.unity-media.net
4 4588 3.04% 4588 3.08% 119816 9.03% 65 0.17% dedic1264.hidehost.net
5 3770 2.50% 3770 2.53% 2360 0.18% 753 1.96% 80.237.119.109
6 3573 2.37% 3573 2.40% 35550 2.68% 11 0.03% 128-68-153-157.broadband.corbina.ru
7 3221 2.14% 3221 2.16% 164786 12.42% 7 0.02% pretty.denial.volia.net
8 3158 2.10% 3158 2.12% 2273 0.17% 3 0.01% 37.48.66.104
9 2920 1.94% 2920 1.96% 28941 2.18% 12 0.03% host.186.static.okadamanila.com
10 1858 1.23% 1858 1.25% 18491 1.39% 3 0.01% 81.162.107.186
11 1209 0.80% 1209 0.81% 12024 0.91% 1 0.00% 46-119-114-186.broadband.kyivstar.net
12 1112 0.74% 1112 0.75% 11060 0.83% 1 0.00% 46-119-122-200.broadband.kyivstar.net
13 1058 0.70% 1058 0.71% 10523 0.79% 122 0.32% 81.214.104.20.dynamic.ttnet.com.tr
14 1054 0.70% 1054 0.71% 10477 0.79% 221 0.57% 88.232.170.58.dynamic.ttnet.com.tr
15 984 0.65% 984 0.66% 9786 0.74% 2 0.01% 46-119-126-70.broadband.kyivstar.net
16 878 0.58% 17 0.01% 3623 0.27% 139 0.36% 216.244.66.198
17 872 0.58% 872 0.58% 8678 0.65% 172 0.45% 95.12.121.208.dynamic.ttnet.com.tr
18 437 0.29% 437 0.29% 4349 0.33% 77 0.20% 81.214.104.173.dynamic.ttnet.com.tr
19 386 0.26% 386 0.26% 899 0.07% 245 0.64% 208-118-171-245.i95.net
20 370 0.25% 370 0.25% 3634 0.27% 6 0.02% pool-181-213.ptcomm.ru
21 344 0.23% 344 0.23% 8655 0.65% 1 0.00% 5.188.210.2
22 342 0.23% 342 0.23% 3383 0.25% 3 0.01% net176113026066.pskovline.ru
23 328 0.22% 328 0.22% 3263 0.25% 49 0.13% 95.10.6.164.dynamic.ttnet.com.tr
24 318 0.21% 318 0.21% 13332 1.00% 40 0.10% f1.00.39a9.ip4.static.sl-reverse.com
25 279 0.19% 279 0.19% 308 0.02% 218 0.57% gemini.conpoint.com
26 268 0.18% 268 0.18% 17841 1.34% 1 0.00% dedic1280.hidehost.net
27 266 0.18% 266 0.18% 2022 0.15% 67 0.17% 185.85.118.67
28 261 0.17% 261 0.18% 163 0.01% 85 0.22% 134-249-168-133.broadband.kyivstar.net
29 214 0.14% 214 0.14% 25926 1.95% 157 0.41% 5.188.210.28
30 214 0.14% 214 0.14% 26233 1.98% 180 0.47% 5.188.210.58

Top 10 of 14892 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3221 2.14% 3221 2.16% 164786 12.42% 7 0.02% pretty.denial.volia.net
2 16423 10.90% 16423 11.02% 162977 12.28% 5 0.01% 81.162.112.244
3 4588 3.04% 4588 3.08% 119816 9.03% 65 0.17% dedic1264.hidehost.net
4 51368 34.08% 51368 34.46% 60845 4.59% 1 0.00% 5.188.210.3
5 3573 2.37% 3573 2.40% 35550 2.68% 11 0.03% 128-68-153-157.broadband.corbina.ru
6 2920 1.94% 2920 1.96% 28941 2.18% 12 0.03% host.186.static.okadamanila.com
7 214 0.14% 214 0.14% 26233 1.98% 180 0.47% 5.188.210.58
8 212 0.14% 212 0.14% 25986 1.96% 181 0.47% 5.188.210.61
9 214 0.14% 214 0.14% 25926 1.95% 157 0.41% 5.188.210.28
10 198 0.13% 198 0.13% 24273 1.83% 175 0.45% 5.188.210.56

Top 30 of 1313 Total Referrers
# Hits Referrer
1 51392 34.10% http://albuteroli.com/
2 3105 2.06% - (Direct Request)
3 3085 2.05% http://guidessimo.com
4 2948 1.96% http://lisinopril40.com/
5 2945 1.95% http://prednisolone40.com/
6 2932 1.95% http://bupropionsr.com/
7 2929 1.94% http://amoxicillin500.com/
8 2913 1.93% http://albuterol100.com/
9 2911 1.93% http://valtrexcost.com/
10 2882 1.91% http://lasix100.com/
11 2880 1.91% http://albendazoletablets.com/
12 2865 1.90% http://doxycycline1.com/
13 2860 1.90% http://tadalafil2.com/
14 2558 1.70% https://www.youtube.com/watch
15 1666 1.11% https://addons.mozilla.org/de/firefox/user/14501491/
16 1666 1.11% https://www.reddit.com/r/schluesseldienst/
17 1392 0.92% https://www.merkur.de/leben/zuverlaessige-schluesseldienste-muenchen-12200053.html
18 1372 0.91% http://provigil-modafinil.com
19 1240 0.82% https://www.bigskycash.org/AR/Little-Rock/
20 1218 0.81% https://www.bigskycash.org/OK/Tulsa/
21 1047 0.69% https://www.bigskycash.org/WA/Vancouver/
22 1015 0.67% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
23 860 0.57% http://canadian-drugstorerx.com
24 789 0.52% http://topturne.ru/
25 770 0.51% http://canadianorderpharmacy.com/
26 750 0.50% http://canadianpharmacyes.com/
27 744 0.49% https://www.bigskycash.org/CO/Boulder/
28 741 0.49% http://canadiantousapharmacy.com/
29 732 0.49% http://canadianpharmacyonl.com/
30 731 0.49% http://ukcanadianpharmacy.com/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 10 0.00% 1 0.00% class=

Top 15 of 296 Total User Agents
# Hits User Agent
1 12785 8.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
2 12725 8.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 11749 7.80% Mozilla/5.0 (Windows NT 6.1; rv:63.0) Gecko/20100101 Firefox/
4 11512 7.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 9905 6.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 7754 5.14% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101
7 7721 5.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100
8 7402 4.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/
9 7395 4.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
10 7364 4.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6
11 6889 4.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
12 6817 4.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/6
13 6156 4.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 4882 3.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
15 4869 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/2010

Usage by Country for May 2019

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 100048 66.38% 99039 66.44% 630090 47.49% Unresolved/Unknown
2 21225 14.08% 21137 14.18% 405539 30.56% Network
3 10258 6.81% 10023 6.72% 124051 9.35% US Commercial
4 5828 3.87% 5807 3.90% 50170 3.78% Russian Federation
5 4576 3.04% 4576 3.07% 44989 3.39% Turkey
6 1614 1.07% 1614 1.08% 5941 0.45% Brazil
7 675 0.45% 525 0.35% 27230 2.05% Germany
8 641 0.43% 641 0.43% 1039 0.08% Indonesia
9 519 0.34% 518 0.35% 811 0.06% Thailand
10 378 0.25% 378 0.25% 1813 0.14% Colombia
11 376 0.25% 373 0.25% 3279 0.25% Ukraine
12 270 0.18% 270 0.18% 3098 0.23% Italy
13 266 0.18% 266 0.18% 1132 0.09% India
14 249 0.17% 249 0.17% 1597 0.12% Poland
15 215 0.14% 215 0.14% 579 0.04% Argentina
16 189 0.13% 189 0.13% 1041 0.08% Ecuador
17 172 0.11% 156 0.10% 2177 0.16% China
18 136 0.09% 136 0.09% 412 0.03% Mexico
19 135 0.09% 135 0.09% 212 0.02% Cambodia
20 122 0.08% 122 0.08% 335 0.03% South Africa
21 116 0.08% 116 0.08% 311 0.02% Czech Republic
22 106 0.07% 106 0.07% 309 0.02% Nepal
23 104 0.07% 103 0.07% 313 0.02% Viet Nam
24 101 0.07% 93 0.06% 427 0.03% Iran
25 96 0.06% 96 0.06% 550 0.04% Romania
26 91 0.06% 89 0.06% 292 0.02% Non-Profit Organization
27 89 0.06% 89 0.06% 615 0.05% Bulgaria
28 89 0.06% 89 0.06% 517 0.04% Philippines
29 82 0.05% 82 0.06% 285 0.02% Austria
30 78 0.05% 78 0.05% 3186 0.24% USSR (former)


Generated by Webalizer Version 2.01