Usage Statistics for masterbook.ro

Summary Period: April 2019
Generated 01-May-2019 02:03 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 72650
Total Files 71352
Total Pages 71852
Total Visits 10923
Total KBytes 1351580
Total Unique Sites 5364
Total Unique URLs 95
Total Unique Referrers 952
Total Unique User Agents 308
. Avg Max
Hits per Hour 100 1075
Hits per Day 2421 4015
Files per Day 2378 3946
Pages per Day 2395 3977
Visits per Day 364 1375
KBytes per Day 45053 68990
Hits by Response Code
Undefined response code 2
Code 200 - OK 71352
Code 206 - Partial Content 174
Code 301 - Moved Permanently 10
Code 304 - Not Modified 142
Code 403 - Forbidden 3
Code 404 - Not Found 967

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1826 2.51% 1807 2.53% 1807 2.51% 220 2.01% 105 1.96% 51111 3.78%
2 1812 2.49% 1784 2.50% 1785 2.48% 152 1.39% 67 1.25% 40602 3.00%
3 2570 3.54% 2532 3.55% 2553 3.55% 133 1.22% 43 0.80% 38664 2.86%
4 3035 4.18% 3007 4.21% 3011 4.19% 376 3.44% 262 4.88% 54948 4.07%
5 3635 5.00% 3578 5.01% 3605 5.02% 588 5.38% 462 8.61% 68990 5.10%
6 4015 5.53% 3946 5.53% 3977 5.53% 607 5.56% 443 8.26% 62289 4.61%
7 3353 4.62% 3296 4.62% 3330 4.63% 1193 10.92% 932 17.38% 57735 4.27%
8 2546 3.50% 2531 3.55% 2534 3.53% 273 2.50% 168 3.13% 58247 4.31%
9 1624 2.24% 1595 2.24% 1603 2.23% 162 1.48% 73 1.36% 39607 2.93%
10 985 1.36% 952 1.33% 959 1.33% 183 1.68% 112 2.09% 37216 2.75%
11 1425 1.96% 1309 1.83% 1380 1.92% 99 0.91% 61 1.14% 32485 2.40%
12 1916 2.64% 1879 2.63% 1892 2.63% 226 2.07% 183 3.41% 28494 2.11%
13 3703 5.10% 3649 5.11% 3662 5.10% 1375 12.59% 1212 22.60% 48447 3.58%
14 2708 3.73% 2659 3.73% 2678 3.73% 802 7.34% 730 13.61% 37995 2.81%
15 2958 4.07% 2904 4.07% 2926 4.07% 622 5.69% 572 10.66% 40262 2.98%
16 2835 3.90% 2808 3.94% 2810 3.91% 269 2.46% 237 4.42% 33059 2.45%
17 3381 4.65% 3342 4.68% 3357 4.67% 308 2.82% 219 4.08% 32100 2.38%
18 3307 4.55% 3279 4.60% 3282 4.57% 377 3.45% 232 4.33% 51977 3.85%
19 2296 3.16% 2265 3.17% 2261 3.15% 238 2.18% 104 1.94% 50078 3.71%
20 2453 3.38% 2387 3.35% 2413 3.36% 339 3.10% 186 3.47% 50327 3.72%
21 2151 2.96% 2133 2.99% 2131 2.97% 303 2.77% 182 3.39% 44964 3.33%
22 3335 4.59% 3290 4.61% 3287 4.57% 301 2.76% 180 3.36% 50489 3.74%
23 2445 3.37% 2382 3.34% 2426 3.38% 369 3.38% 222 4.14% 52425 3.88%
24 1717 2.36% 1677 2.35% 1698 2.36% 234 2.14% 115 2.14% 41993 3.11%
25 1996 2.75% 1921 2.69% 1979 2.75% 262 2.40% 157 2.93% 48890 3.62%
26 185 0.25% 184 0.26% 181 0.25% 24 0.22% 24 0.45% 2914 0.22%
27 1725 2.37% 1636 2.29% 1694 2.36% 227 2.08% 115 2.14% 43223 3.20%
28 2069 2.85% 2016 2.83% 2023 2.82% 266 2.44% 140 2.61% 51559 3.81%
29 2608 3.59% 2589 3.63% 2589 3.60% 280 2.56% 127 2.37% 52467 3.88%
30 2036 2.80% 2015 2.82% 2019 2.81% 208 1.90% 69 1.29% 48024 3.55%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3730 5.13% 122 3676 5.15% 123 3698 5.15% 1824 54733 4.05%
1 90 2728 3.75% 89 2694 3.78% 90 2705 3.76% 1727 51816 3.83%
2 82 2474 3.41% 81 2444 3.43% 81 2446 3.40% 1806 54178 4.01%
3 84 2522 3.47% 82 2487 3.49% 83 2492 3.47% 1733 51986 3.85%
4 87 2615 3.60% 85 2570 3.60% 86 2581 3.59% 1930 57902 4.28%
5 95 2866 3.94% 94 2827 3.96% 94 2829 3.94% 1660 49796 3.68%
6 75 2255 3.10% 72 2170 3.04% 74 2229 3.10% 2127 63800 4.72%
7 65 1973 2.72% 64 1940 2.72% 64 1939 2.70% 1639 49175 3.64%
8 85 2577 3.55% 83 2514 3.52% 84 2521 3.51% 1800 54010 4.00%
9 83 2504 3.45% 80 2416 3.39% 81 2439 3.39% 1819 54580 4.04%
10 81 2454 3.38% 80 2406 3.37% 80 2419 3.37% 1895 56848 4.21%
11 108 3256 4.48% 107 3219 4.51% 107 3228 4.49% 1925 57749 4.27%
12 118 3544 4.88% 116 3484 4.88% 117 3520 4.90% 2021 60633 4.49%
13 126 3790 5.22% 125 3753 5.26% 125 3758 5.23% 2022 60652 4.49%
14 152 4574 6.30% 149 4480 6.28% 150 4516 6.29% 2236 67081 4.96%
15 145 4368 6.01% 141 4248 5.95% 144 4327 6.02% 2233 66989 4.96%
16 113 3419 4.71% 112 3361 4.71% 113 3391 4.72% 1895 56864 4.21%
17 106 3206 4.41% 104 3131 4.39% 106 3184 4.43% 1956 58675 4.34%
18 102 3077 4.24% 101 3042 4.26% 101 3055 4.25% 1966 58974 4.36%
19 98 2969 4.09% 97 2929 4.11% 97 2939 4.09% 1720 51592 3.82%
20 102 3071 4.23% 100 3026 4.24% 101 3041 4.23% 1865 55955 4.14%
21 97 2923 4.02% 95 2871 4.02% 96 2896 4.03% 1740 52199 3.86%
22 92 2772 3.82% 90 2719 3.81% 91 2747 3.82% 1728 51851 3.84%
23 99 2983 4.11% 98 2945 4.13% 98 2952 4.11% 1785 53540 3.96%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 44388 61.10% 439893 32.55% /webalizer/
2 9009 12.40% 4981 0.37% /
3 6832 9.40% 2294 0.17% /webalizer/usage_201904.html
4 3656 5.03% 148271 10.97% /webalizer/usage_201506.html
5 2041 2.81% 244196 18.07% /webalizer/usage_201712.html
6 1997 2.75% 103464 7.66% /webalizer/usage_201902.html
7 1089 1.50% 105634 7.82% /webalizer/usage_201810.html
8 771 1.06% 89143 6.60% /webalizer/usage_201409.html
9 510 0.70% 57154 4.23% /webalizer/usage_201710.html
10 185 0.25% 22547 1.67% /webalizer/usage_201611.html
11 140 0.19% 17011 1.26% /webalizer/usage_201711.html
12 127 0.17% 15137 1.12% /webalizer/usage_201811.html
13 98 0.13% 11904 0.88% /webalizer/usage_201806.html
14 93 0.13% 11303 0.84% /webalizer/usage_201809.html
15 84 0.12% 9956 0.74% /webalizer/usage_201801.html
16 79 0.11% 9695 0.72% /webalizer/usage_201901.html
17 28 0.04% 3404 0.25% /webalizer/usage_201802.html
18 26 0.04% 3168 0.23% /webalizer/usage_201604.html
19 24 0.03% 2951 0.22% /webalizer/usage_201804.html
20 19 0.03% 2336 0.17% /webalizer/usage_201903.html
21 18 0.02% 2211 0.16% /webalizer/usage_201808.html
22 17 0.02% 2082 0.15% /webalizer/usage_201608.html
23 17 0.02% 2068 0.15% /webalizer/usage_201609.html
24 15 0.02% 1866 0.14% /webalizer/usage_201507.html
25 15 0.02% 1849 0.14% /webalizer/usage_201803.html
26 14 0.02% 1726 0.13% /webalizer/usage_201508.html
27 14 0.02% 1726 0.13% /webalizer/usage_201701.html
28 14 0.02% 1706 0.13% /webalizer/usage_201709.html
29 12 0.02% 1387 0.10% /webalizer/usage_201501.html
30 12 0.02% 1043 0.08% /webalizer/usage_201603.html

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 44388 61.10% 439893 32.55% /webalizer/
2 2041 2.81% 244196 18.07% /webalizer/usage_201712.html
3 3656 5.03% 148271 10.97% /webalizer/usage_201506.html
4 1089 1.50% 105634 7.82% /webalizer/usage_201810.html
5 1997 2.75% 103464 7.66% /webalizer/usage_201902.html
6 771 1.06% 89143 6.60% /webalizer/usage_201409.html
7 510 0.70% 57154 4.23% /webalizer/usage_201710.html
8 185 0.25% 22547 1.67% /webalizer/usage_201611.html
9 140 0.19% 17011 1.26% /webalizer/usage_201711.html
10 127 0.17% 15137 1.12% /webalizer/usage_201811.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 44388 61.10% 5149 47.31% /webalizer/
2 9009 12.40% 2163 19.88% /
3 2041 2.81% 1403 12.89% /webalizer/usage_201712.html
4 771 1.06% 724 6.65% /webalizer/usage_201409.html
5 1089 1.50% 541 4.97% /webalizer/usage_201810.html
6 510 0.70% 259 2.38% /webalizer/usage_201710.html
7 127 0.17% 80 0.74% /webalizer/usage_201811.html
8 98 0.13% 65 0.60% /webalizer/usage_201806.html
9 6832 9.40% 54 0.50% /webalizer/usage_201904.html
10 140 0.19% 43 0.40% /webalizer/usage_201711.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 44388 61.10% 5161 47.61% /webalizer/
2 9009 12.40% 2153 19.86% /
3 2041 2.81% 1295 11.95% /webalizer/usage_201712.html
4 771 1.06% 721 6.65% /webalizer/usage_201409.html
5 1089 1.50% 551 5.08% /webalizer/usage_201810.html
6 510 0.70% 316 2.91% /webalizer/usage_201710.html
7 127 0.17% 78 0.72% /webalizer/usage_201811.html
8 98 0.13% 65 0.60% /webalizer/usage_201806.html
9 6832 9.40% 54 0.50% /webalizer/usage_201904.html
10 140 0.19% 47 0.43% /webalizer/usage_201711.html

Top 30 of 5364 Total Sites
# Hits Files KBytes Visits Hostname
1 7792 10.73% 7792 10.92% 77363 5.72% 17 0.16% 81.162.102.15
2 7288 10.03% 7288 10.21% 182867 13.53% 3 0.03% 5.188.210.2
3 5609 7.72% 5609 7.86% 55746 4.12% 3 0.03% 81.162.100.21
4 4574 6.30% 4574 6.41% 2917 0.22% 25 0.23% aftr-37-201-195-199.unity-media.net
5 4400 6.06% 4400 6.17% 43757 3.24% 4 0.04% 81.162.112.244
6 3920 5.40% 3920 5.49% 38973 2.88% 11 0.10% 31.184.238.9
7 3532 4.86% 3532 4.95% 35113 2.60% 1 0.01% 46-118-126-189.broadband.kyivstar.net
8 2548 3.51% 2548 3.57% 25322 1.87% 1 0.01% 46-119-115-17.broadband.kyivstar.net
9 1982 2.73% 1982 2.78% 101657 7.52% 3 0.03% pretty.denial.volia.net
10 1212 1.67% 1212 1.70% 12051 0.89% 1 0.01% 134-249-55-122.broadband.kyivstar.net
11 1177 1.62% 1177 1.65% 0 0.00% 39 0.36% l37-193-63-79.novotelecom.ru
12 941 1.30% 941 1.32% 9356 0.69% 24 0.22% 81.214.107.229.dynamic.ttnet.com.tr
13 639 0.88% 638 0.89% 77818 5.76% 120 1.10% 5.188.210.10
14 597 0.82% 597 0.84% 5936 0.44% 21 0.19% 95.10.3.131.dynamic.ttnet.com.tr
15 586 0.81% 586 0.82% 5822 0.43% 34 0.31% 95.12.115.55.dynamic.ttnet.com.tr
16 579 0.80% 579 0.81% 0 0.00% 3 0.03% dyn-206-243.pppoe.tmb.ru
17 565 0.78% 565 0.79% 0 0.00% 1 0.01% 78.132.237.128
18 543 0.75% 543 0.76% 0 0.00% 2 0.02% 178.75.98.198
19 528 0.73% 528 0.74% 64634 4.78% 354 3.24% 5.188.210.20
20 522 0.72% 522 0.73% 0 0.00% 2 0.02% 178.75.120.196
21 515 0.71% 515 0.72% 63039 4.66% 344 3.15% 5.188.210.19
22 514 0.71% 514 0.72% 62918 4.66% 350 3.20% 5.188.210.23
23 501 0.69% 501 0.70% 0 0.00% 1 0.01% 213.135.155.187
24 479 0.66% 479 0.67% 58634 4.34% 330 3.02% 5.188.210.21
25 472 0.65% 472 0.66% 0 0.00% 3 0.03% 213.135.154.187
26 471 0.65% 471 0.66% 295 0.02% 97 0.89% 77.119.236.234.static.drei.at
27 468 0.64% 467 0.65% 121 0.01% 2 0.02% dyn-211-28.pppoe.tmb.ru
28 451 0.62% 451 0.63% 55209 4.08% 329 3.01% 5.188.210.24
29 430 0.59% 430 0.60% 0 0.00% 4 0.04% 213.135.150.231
30 430 0.59% 430 0.60% 4276 0.32% 52 0.48% 95.12.113.19.dynamic.ttnet.com.tr

Top 10 of 5364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7288 10.03% 7288 10.21% 182867 13.53% 3 0.03% 5.188.210.2
2 1982 2.73% 1982 2.78% 101657 7.52% 3 0.03% pretty.denial.volia.net
3 639 0.88% 638 0.89% 77818 5.76% 120 1.10% 5.188.210.10
4 7792 10.73% 7792 10.92% 77363 5.72% 17 0.16% 81.162.102.15
5 528 0.73% 528 0.74% 64634 4.78% 354 3.24% 5.188.210.20
6 515 0.71% 515 0.72% 63039 4.66% 344 3.15% 5.188.210.19
7 514 0.71% 514 0.72% 62918 4.66% 350 3.20% 5.188.210.23
8 479 0.66% 479 0.67% 58634 4.34% 330 3.02% 5.188.210.21
9 5609 7.72% 5609 7.86% 55746 4.12% 3 0.03% 81.162.100.21
10 451 0.62% 451 0.63% 55209 4.08% 329 3.01% 5.188.210.24

Top 30 of 952 Total Referrers
# Hits Referrer
1 6811 9.38% https://nvuti.life
2 6652 9.16% http://onlineuspharmacies.party
3 3532 4.86% https://annamilk.com
4 3176 4.37% https://addons.mozilla.org/de/firefox/user/14299535/
5 2549 3.51% https://seomafia.by
6 2265 3.12% - (Direct Request)
7 1522 2.09% https://www.bigskycash.org/AR/Little-Rock/
8 1394 1.92% https://www.amazon.de/autoversicherung-vergleich-Schl\xfcssel-verloren/dp/B07PH2QJKB/
9 1371 1.89% https://t-dveri.by
10 1259 1.73% https://www.bigskycash.org/WA/Vancouver/
11 1161 1.60% https://www.bigskycash.org/OK/Tulsa/
12 995 1.37% https://www.bigskycash.org/
13 982 1.35% https://1loanow.com
14 968 1.33% http://d130401.u48.hostingweb.ro/webalizer/usage_201712.html
15 830 1.14% https://www.bigskycash.org/NV/Las-Vegas/
16 821 1.13% https://www.bigskycash.org/MO/Independence/
17 806 1.11% https://www.bigskycash.org/CA/Sacramento/
18 789 1.09% https://www.bigskycash.org/CO/Boulder/
19 776 1.07% https://www.bigskycash.org/CA/Ontario/
20 771 1.06% https://www.bigskycash.org/OH/Columbus/
21 758 1.04% https://www.bigskycash.org/TX/Killeen/
22 753 1.04% https://www.bigskycash.org/NH/Manchester/
23 745 1.03% https://www.bigskycash.org/TX/Tyler/
24 722 0.99% https://www.bigskycash.org/MT/Billings/
25 714 0.98% https://www.bigskycash.org/TX/El-Paso/
26 702 0.97% https://www.bigskycash.org/TX/Mesquite/
27 698 0.96% https://www.bigskycash.org/SD/Sioux-Falls/
28 697 0.96% https://www.bigskycash.org/OR/Eugene/
29 636 0.88% http://trustonlinepharmacies.com
30 608 0.84% https://mmog-play.ru

Top 15 of 308 Total User Agents
# Hits User Agent
1 13798 18.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 10723 14.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 7015 9.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 6831 9.40% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/
5 5388 7.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 3837 5.28% Netscape 6.0; WinNT6.1
7 3775 5.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 3383 4.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 1673 2.30% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
10 1335 1.84% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
11 1177 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
12 1007 1.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 887 1.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 835 1.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 757 1.04% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for April 2019

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 44614 61.41% 43984 61.64% 950184 70.30% Unresolved/Unknown
2 15632 21.52% 15570 21.82% 252503 18.68% Network
3 4005 5.51% 4005 5.61% 39876 2.95% Turkey
4 3016 4.15% 3001 4.21% 8550 0.63% Russian Federation
5 2593 3.57% 2368 3.32% 52536 3.89% US Commercial
6 529 0.73% 529 0.74% 350 0.03% Austria
7 416 0.57% 405 0.57% 5265 0.39% Brazil
8 310 0.43% 207 0.29% 15572 1.15% Germany
9 129 0.18% 128 0.18% 1710 0.13% Indonesia
10 119 0.16% 119 0.17% 1173 0.09% Old style Arpanet (arpa)
11 105 0.14% 103 0.14% 1729 0.13% Poland
12 83 0.11% 79 0.11% 637 0.05% Ukraine
13 81 0.11% 81 0.11% 1442 0.11% Italy
14 80 0.11% 67 0.09% 763 0.06% Thailand
15 71 0.10% 70 0.10% 1194 0.09% Colombia
16 58 0.08% 58 0.08% 4730 0.35% Mexico
17 47 0.06% 46 0.06% 639 0.05% Ecuador
18 41 0.06% 41 0.06% 888 0.07% France
19 41 0.06% 41 0.06% 468 0.03% Viet Nam
20 39 0.05% 39 0.05% 701 0.05% Czech Republic
21 36 0.05% 23 0.03% 419 0.03% Non-Profit Organization
22 33 0.05% 33 0.05% 496 0.04% Argentina
23 32 0.04% 32 0.04% 504 0.04% India
24 31 0.04% 13 0.02% 111 0.01% Angola
25 27 0.04% 27 0.04% 185 0.01% Cambodia
26 27 0.04% 27 0.04% 282 0.02% Nepal
27 26 0.04% 26 0.04% 362 0.03% Canada
28 24 0.03% 23 0.03% 395 0.03% Romania
29 20 0.03% 20 0.03% 623 0.05% Hungary
30 20 0.03% 20 0.03% 269 0.02% Japan


Generated by Webalizer Version 2.01