Usage Statistics for masterbook.ro

Summary Period: October 2018
Generated 01-Nov-2018 02:05 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 42473
Total Files 41077
Total Pages 41828
Total Visits 15592
Total KBytes 1877362
Total Unique Sites 9730
Total Unique URLs 101
Total Unique Referrers 615
Total Unique User Agents 197
. Avg Max
Hits per Hour 57 3142
Hits per Day 1370 3676
Files per Day 1325 3638
Pages per Day 1349 3655
Visits per Day 502 1618
KBytes per Day 60560 191919
Hits by Response Code
Code 200 - OK 41077
Code 206 - Partial Content 126
Code 301 - Moved Permanently 8
Code 304 - Not Modified 376
Code 404 - Not Found 886

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 798 1.88% 743 1.81% 761 1.82% 184 1.18% 61 0.63% 33632 1.79%
2 881 2.07% 821 2.00% 834 1.99% 156 1.00% 54 0.55% 34090 1.82%
3 830 1.95% 785 1.91% 808 1.93% 148 0.95% 68 0.70% 34166 1.82%
4 736 1.73% 697 1.70% 710 1.70% 176 1.13% 63 0.65% 34737 1.85%
5 612 1.44% 582 1.42% 588 1.41% 155 0.99% 58 0.60% 27911 1.49%
6 468 1.10% 415 1.01% 442 1.06% 104 0.67% 42 0.43% 23932 1.27%
7 353 0.83% 325 0.79% 331 0.79% 133 0.85% 53 0.54% 23920 1.27%
8 2201 5.18% 2147 5.23% 2182 5.22% 818 5.25% 686 7.05% 43669 2.33%
9 1971 4.64% 1944 4.73% 1952 4.67% 232 1.49% 121 1.24% 22159 1.18%
10 1033 2.43% 1007 2.45% 1009 2.41% 146 0.94% 49 0.50% 13733 0.73%
11 2617 6.16% 2585 6.29% 2598 6.21% 621 3.98% 510 5.24% 34040 1.81%
12 3676 8.65% 3638 8.86% 3655 8.74% 324 2.08% 228 2.34% 17513 0.93%
13 593 1.40% 569 1.39% 584 1.40% 160 1.03% 68 0.70% 30579 1.63%
14 832 1.96% 800 1.95% 819 1.96% 485 3.11% 384 3.95% 52413 2.79%
15 982 2.31% 927 2.26% 957 2.29% 593 3.80% 474 4.87% 63582 3.39%
16 1039 2.45% 999 2.43% 1024 2.45% 651 4.18% 505 5.19% 71742 3.82%
17 989 2.33% 931 2.27% 967 2.31% 624 4.00% 479 4.92% 75164 4.00%
18 1305 3.07% 1263 3.07% 1287 3.08% 589 3.78% 464 4.77% 86612 4.61%
19 1139 2.68% 1096 2.67% 1114 2.66% 487 3.12% 412 4.23% 77160 4.11%
20 1485 3.50% 1422 3.46% 1469 3.51% 825 5.29% 707 7.27% 109510 5.83%
21 846 1.99% 809 1.97% 826 1.97% 370 2.37% 281 2.89% 57934 3.09%
22 1140 2.68% 1102 2.68% 1122 2.68% 644 4.13% 576 5.92% 85191 4.54%
23 1320 3.11% 1276 3.11% 1309 3.13% 728 4.67% 625 6.42% 101509 5.41%
24 3059 7.20% 2992 7.28% 3033 7.25% 1064 6.82% 995 10.23% 80494 4.29%
25 1938 4.56% 1849 4.50% 1913 4.57% 679 4.35% 636 6.54% 90124 4.80%
26 1495 3.52% 1468 3.57% 1480 3.54% 373 2.39% 330 3.39% 54050 2.88%
27 1555 3.66% 1527 3.72% 1538 3.68% 600 3.85% 570 5.86% 74516 3.97%
28 1370 3.23% 1324 3.22% 1354 3.24% 800 5.13% 748 7.69% 81644 4.35%
29 1691 3.98% 1651 4.02% 1672 4.00% 781 5.01% 713 7.33% 95409 5.08%
30 2478 5.83% 2388 5.81% 2463 5.89% 1618 10.38% 1229 12.63% 191919 10.22%
31 1041 2.45% 995 2.42% 1027 2.46% 369 2.37% 341 3.50% 54309 2.89%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1474 3.47% 45 1424 3.47% 46 1443 3.45% 2567 79586 4.24%
1 47 1479 3.48% 45 1425 3.47% 46 1452 3.47% 2591 80315 4.28%
2 46 1444 3.40% 44 1392 3.39% 46 1428 3.41% 2634 81640 4.35%
3 52 1635 3.85% 50 1575 3.83% 51 1609 3.85% 3139 97294 5.18%
4 58 1815 4.27% 57 1783 4.34% 58 1802 4.31% 2320 71920 3.83%
5 40 1252 2.95% 38 1193 2.90% 38 1206 2.88% 2039 63204 3.37%
6 68 2131 5.02% 66 2064 5.02% 67 2104 5.03% 2093 64873 3.46%
7 43 1341 3.16% 40 1254 3.05% 42 1315 3.14% 2295 71144 3.79%
8 81 2540 5.98% 79 2477 6.03% 81 2520 6.02% 2531 78465 4.18%
9 39 1237 2.91% 38 1191 2.90% 38 1205 2.88% 2386 73961 3.94%
10 46 1456 3.43% 44 1394 3.39% 45 1415 3.38% 2617 81125 4.32%
11 43 1349 3.18% 39 1227 2.99% 42 1320 3.16% 2545 78880 4.20%
12 42 1320 3.11% 40 1268 3.09% 41 1291 3.09% 2419 74977 3.99%
13 53 1647 3.88% 51 1583 3.85% 51 1607 3.84% 3204 99309 5.29%
14 46 1426 3.36% 44 1370 3.34% 45 1404 3.36% 2859 88625 4.72%
15 50 1570 3.70% 49 1529 3.72% 50 1550 3.71% 2905 90051 4.80%
16 51 1588 3.74% 49 1537 3.74% 50 1569 3.75% 2394 74226 3.95%
17 142 4416 10.40% 141 4375 10.65% 141 4392 10.50% 2286 70878 3.78%
18 46 1450 3.41% 44 1394 3.39% 45 1423 3.40% 2207 68407 3.64%
19 58 1804 4.25% 56 1751 4.26% 57 1780 4.26% 2478 76808 4.09%
20 45 1422 3.35% 43 1360 3.31% 44 1382 3.30% 2409 74679 3.98%
21 128 3968 9.34% 125 3894 9.48% 127 3947 9.44% 3103 96193 5.12%
22 42 1304 3.07% 40 1252 3.05% 41 1279 3.06% 2232 69198 3.69%
23 45 1405 3.31% 44 1365 3.32% 44 1385 3.31% 2310 71603 3.81%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 13299 31.31% 7222 0.38% /
2 10906 25.68% 107363 5.72% /webalizer/
3 8522 20.06% 900463 47.96% /webalizer/usage_201809.html
4 2738 6.45% 179208 9.55% /webalizer/usage_201506.html
5 1272 2.99% 152111 8.10% /webalizer/usage_201712.html
6 1232 2.90% 152015 8.10% /webalizer/usage_201805.html
7 996 2.35% 76249 4.06% /webalizer/usage_201807.html
8 696 1.64% 85500 4.55% /webalizer/usage_201804.html
9 371 0.87% 45078 2.40% /webalizer/usage_201711.html
10 223 0.53% 25925 1.38% /webalizer/usage_201409.html
11 181 0.43% 20847 1.11% /webalizer/usage_201810.html
12 157 0.37% 19071 1.02% /webalizer/usage_201806.html
13 51 0.12% 6247 0.33% /webalizer/usage_201608.html
14 47 0.11% 5713 0.30% /webalizer/usage_201802.html
15 45 0.11% 5296 0.28% /webalizer/usage_201710.html
16 42 0.10% 5151 0.27% /webalizer/usage_201510.html
17 41 0.10% 5013 0.27% /webalizer/usage_201801.html
18 37 0.09% 4560 0.24% /webalizer/usage_201803.html
19 35 0.08% 4264 0.23% /webalizer/usage_201411.html
20 35 0.08% 4212 0.22% /webalizer/usage_201501.html
21 34 0.08% 4171 0.22% /webalizer/usage_201504.html
22 31 0.07% 3823 0.20% /webalizer/usage_201701.html
23 29 0.07% 3559 0.19% /webalizer/usage_201412.html
24 27 0.06% 3273 0.17% /webalizer/usage_201410.html
25 27 0.06% 3314 0.18% /webalizer/usage_201703.html
26 27 0.06% 3291 0.18% /webalizer/usage_201704.html
27 25 0.06% 3011 0.16% /webalizer/usage_201702.html
28 22 0.05% 2764 0.15% /webalizer/usage_201502.html
29 22 0.05% 2614 0.14% /webalizer/usage_201707.html
30 21 0.05% 2559 0.14% /webalizer/usage_201611.html

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 8522 20.06% 900463 47.96% /webalizer/usage_201809.html
2 2738 6.45% 179208 9.55% /webalizer/usage_201506.html
3 1272 2.99% 152111 8.10% /webalizer/usage_201712.html
4 1232 2.90% 152015 8.10% /webalizer/usage_201805.html
5 10906 25.68% 107363 5.72% /webalizer/
6 696 1.64% 85500 4.55% /webalizer/usage_201804.html
7 996 2.35% 76249 4.06% /webalizer/usage_201807.html
8 371 0.87% 45078 2.40% /webalizer/usage_201711.html
9 223 0.53% 25925 1.38% /webalizer/usage_201409.html
10 181 0.43% 20847 1.11% /webalizer/usage_201810.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 8522 20.06% 8382 54.00% /webalizer/usage_201809.html
2 10906 25.68% 2417 15.57% /webalizer/
3 13299 31.31% 1345 8.67% /
4 1272 2.99% 1097 7.07% /webalizer/usage_201712.html
5 1232 2.90% 574 3.70% /webalizer/usage_201805.html
6 696 1.64% 412 2.65% /webalizer/usage_201804.html
7 371 0.87% 280 1.80% /webalizer/usage_201711.html
8 223 0.53% 213 1.37% /webalizer/usage_201409.html
9 181 0.43% 163 1.05% /webalizer/usage_201810.html
10 157 0.37% 81 0.52% /webalizer/usage_201806.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 8522 20.06% 8369 54.32% /webalizer/usage_201809.html
2 10906 25.68% 2420 15.71% /webalizer/
3 13299 31.31% 1339 8.69% /
4 1272 2.99% 1068 6.93% /webalizer/usage_201712.html
5 1232 2.90% 542 3.52% /webalizer/usage_201805.html
6 696 1.64% 412 2.67% /webalizer/usage_201804.html
7 371 0.87% 224 1.45% /webalizer/usage_201711.html
8 223 0.53% 211 1.37% /webalizer/usage_201409.html
9 181 0.43% 161 1.04% /webalizer/usage_201810.html
10 157 0.37% 113 0.73% /webalizer/usage_201806.html

Top 30 of 9730 Total Sites
# Hits Files KBytes Visits Hostname
1 5407 12.73% 5407 13.16% 201706 10.74% 7 0.04% 178-137-17-71.broadband.kyivstar.net
2 1846 4.35% 1846 4.49% 0 0.00% 92 0.59% l37-193-63-79.novotelecom.ru
3 1209 2.85% 1209 2.94% 757 0.04% 6 0.04% 46-118-118-122.broadband.kyivstar.net
4 924 2.18% 924 2.25% 67411 3.59% 3 0.02% host-176-36-21-189.la.net.ua
5 881 2.07% 881 2.14% 551 0.03% 1 0.01% 37-115-185-182.broadband.kyivstar.net
6 830 1.95% 830 2.02% 102281 5.45% 365 2.34% 5.188.210.20
7 792 1.86% 792 1.93% 505 0.03% 10 0.06% aftr-37-201-195-207.unity-media.net
8 789 1.86% 789 1.92% 97157 5.18% 363 2.33% 5.188.210.21
9 778 1.83% 778 1.89% 487 0.03% 51 0.33% pool-72-95-26-176.hrbgpa.fios.verizon.net
10 720 1.70% 720 1.75% 451 0.02% 1 0.01% 178-137-91-98.broadband.kyivstar.net
11 567 1.33% 567 1.38% 355 0.02% 10 0.06% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
12 519 1.22% 519 1.26% 325 0.02% 15 0.10% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
13 467 1.10% 467 1.14% 869 0.05% 5 0.03% 68.142.136.236
14 384 0.90% 384 0.93% 240 0.01% 63 0.40% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
15 345 0.81% 119 0.29% 14924 0.79% 112 0.72% static.27.146.4.46.clients.your-server.de
16 336 0.79% 336 0.82% 210 0.01% 7 0.04% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
17 335 0.79% 335 0.82% 768 0.04% 6 0.04% mail.queenkapiolani.com
18 260 0.61% 260 0.63% 31564 1.68% 180 1.15% static.1.112.130.94.clients.your-server.de
19 240 0.57% 240 0.58% 29229 1.56% 183 1.17% static.71.132.76.144.clients.your-server.de
20 236 0.56% 236 0.57% 2343 0.12% 59 0.38% r-9-61-62-5.ff.avast.com
21 216 0.51% 216 0.53% 351 0.02% 7 0.04% host.186.static.okadamanila.com
22 213 0.50% 213 0.52% 2115 0.11% 4 0.03% ppp78-37-133-117.pppoe.avangarddsl.ru
23 204 0.48% 204 0.50% 1466 0.08% 56 0.36% 134-249-168-133.broadband.kyivstar.net
24 199 0.47% 199 0.48% 125 0.01% 199 1.28% 31.184.238.9
25 196 0.46% 196 0.48% 3235 0.17% 57 0.37% client.yota.ru
26 167 0.39% 167 0.41% 20578 1.10% 150 0.96% 5.188.210.24
27 165 0.39% 165 0.40% 1638 0.09% 4 0.03% ip.178-71-237-202.avangarddsl.ru
28 153 0.36% 153 0.37% 1519 0.08% 3 0.02% pppoe.178-66-60-170.dynamic.avangarddsl.ru
29 144 0.34% 68 0.17% 3431 0.18% 50 0.32% 37-9-113-88.spider.yandex.com
30 133 0.31% 133 0.32% 1320 0.07% 34 0.22% r-255-60-62-5.consumer-pool.prcdn.net

Top 10 of 9730 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5407 12.73% 5407 13.16% 201706 10.74% 7 0.04% 178-137-17-71.broadband.kyivstar.net
2 830 1.95% 830 2.02% 102281 5.45% 365 2.34% 5.188.210.20
3 789 1.86% 789 1.92% 97157 5.18% 363 2.33% 5.188.210.21
4 924 2.18% 924 2.25% 67411 3.59% 3 0.02% host-176-36-21-189.la.net.ua
5 260 0.61% 260 0.63% 31564 1.68% 180 1.15% static.1.112.130.94.clients.your-server.de
6 240 0.57% 240 0.58% 29229 1.56% 183 1.17% static.71.132.76.144.clients.your-server.de
7 167 0.39% 167 0.41% 20578 1.10% 150 0.96% 5.188.210.24
8 345 0.81% 119 0.29% 14924 0.79% 112 0.72% static.27.146.4.46.clients.your-server.de
9 87 0.20% 82 0.20% 7579 0.40% 2 0.01% crawl14.lp.007ac9.net
10 53 0.12% 53 0.13% 6465 0.34% 53 0.34% 5.188.210.6

Top 30 of 615 Total Referrers
# Hits Referrer
1 6530 15.37% https://solars.biz
2 2378 5.60% - (Direct Request)
3 2051 4.83% http://sexdoz.me/
4 1797 4.23% https://www.youtube.com/watch
5 1740 4.10% http://mexicanonlinepharmacyhq.com
6 1476 3.48% http://onlinepharmacycanadaus.com
7 1244 2.93% http://canadiantrustpharmacyhd.com
8 826 1.94% http://www.cryptocurrencyprices.pro/
9 792 1.86% https://social.technet.microsoft.com/Profile/Schluesseldienst/activity
10 623 1.47% http://onlinegenepharmacy.com
11 608 1.43% http://d130401.u48.hostingweb.ro/webalizer/usage_201805.html
12 387 0.91% http://buypharmacy24h.info
13 315 0.74% http://d130401.u48.hostingweb.ro/webalizer/usage_201804.html
14 292 0.69% http://onlineuspharmacy.party
15 219 0.52% http://franchithink.com
16 216 0.51% https://blackfest.show
17 211 0.50% https://stomsochi.ru/
18 204 0.48% https://onlinecasinoplay.us.org
19 204 0.48% https://onlinecasinoplay777.us.org
20 194 0.46% http://d130401.u48.hostingweb.ro/webalizer/usage_201712.html
21 194 0.46% https://onlinecasinoha.us.org
22 192 0.45% https://onlinecasino888.us.org
23 187 0.44% https://online-casinos.us.org
24 186 0.44% https://onlinecasinobiggs.com
25 185 0.44% https://onlinecasino2018.us.org
26 184 0.43% https://onlinecasinodd.com
27 184 0.43% https://onlinecasinoflow.com
28 183 0.43% https://onlinecasino.us.org
29 183 0.43% https://playonlinecasino.us.org
30 181 0.43% https://onlinecasinotop.us.org

Top 15 of 197 Total User Agents
# Hits User Agent
1 12133 28.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 7528 17.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 5675 13.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 3089 7.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 2935 6.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 1557 3.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
7 1244 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 671 1.58% Netscape 6.0; WinNT6.1
9 500 1.18% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 436 1.03% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 360 0.85% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 343 0.81% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like
13 289 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:62.0) Gecko/20100101 F
14 249 0.59% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
15 186 0.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for October 2018

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 12824 30.19% 12415 30.22% 808836 43.08% Unresolved/Unknown
2 12437 29.28% 12396 30.18% 345869 18.42% Network
3 4499 10.59% 4490 10.93% 168309 8.97% Russian Federation
4 4480 10.55% 4200 10.22% 93966 5.01% US Commercial
5 1997 4.70% 1997 4.86% 2391 0.13% Belarus
6 1399 3.29% 1397 3.40% 129854 6.92% Brazil
7 1108 2.61% 1102 2.68% 80922 4.31% Ukraine
8 1042 2.45% 755 1.84% 81528 4.34% Germany
9 247 0.58% 246 0.60% 20863 1.11% Indonesia
10 246 0.58% 41 0.10% 3727 0.20% Iran
11 192 0.45% 192 0.47% 14273 0.76% Poland
12 153 0.36% 153 0.37% 5743 0.31% Czech Republic
13 126 0.30% 126 0.31% 13816 0.74% Colombia
14 106 0.25% 106 0.26% 12488 0.67% USSR (former)
15 97 0.23% 93 0.23% 3361 0.18% Non-Profit Organization
16 94 0.22% 94 0.23% 3121 0.17% Italy
17 86 0.20% 86 0.21% 2897 0.15% India
18 81 0.19% 80 0.19% 6181 0.33% Argentina
19 73 0.17% 69 0.17% 5247 0.28% Hungary
20 71 0.17% 71 0.17% 4446 0.24% Ecuador
21 54 0.13% 54 0.13% 1613 0.09% Canada
22 49 0.12% 49 0.12% 5237 0.28% Nepal
23 46 0.11% 46 0.11% 337 0.02% Japan
24 45 0.11% 45 0.11% 1301 0.07% Mexico
25 44 0.10% 44 0.11% 2868 0.15% Turkey
26 42 0.10% 42 0.10% 3382 0.18% South Africa
27 41 0.10% 41 0.10% 3149 0.17% Bulgaria
28 39 0.09% 39 0.09% 4399 0.23% Slovak Republic
29 39 0.09% 36 0.09% 1529 0.08% Viet Nam
30 36 0.08% 36 0.09% 754 0.04% Austria


Generated by Webalizer Version 2.01