Usage Statistics for masterbook.ro

Summary Period: August 2018
Generated 01-Sep-2018 02:05 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 28222
Total Files 23336
Total Pages 27089
Total Visits 6646
Total KBytes 1083126
Total Unique Sites 1843
Total Unique URLs 161
Total Unique Referrers 798
Total Unique User Agents 244
. Avg Max
Hits per Hour 37 250
Hits per Day 910 1628
Files per Day 752 1265
Pages per Day 873 1590
Visits per Day 214 406
KBytes per Day 34940 59275
Hits by Response Code
Code 200 - OK 23336
Code 206 - Partial Content 2923
Code 301 - Moved Permanently 2
Code 304 - Not Modified 86
Code 404 - Not Found 1875

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 980 3.47% 864 3.70% 867 3.20% 196 2.95% 94 5.10% 46351 4.28%
2 1010 3.58% 930 3.99% 985 3.64% 231 3.48% 111 6.02% 46532 4.30%
3 614 2.18% 574 2.46% 574 2.12% 179 2.69% 53 2.88% 14698 1.36%
4 527 1.87% 489 2.10% 488 1.80% 178 2.68% 68 3.69% 18727 1.73%
5 402 1.42% 383 1.64% 381 1.41% 212 3.19% 107 5.81% 29119 2.69%
6 858 3.04% 837 3.59% 839 3.10% 382 5.75% 217 11.77% 43216 3.99%
7 988 3.50% 960 4.11% 971 3.58% 406 6.11% 232 12.59% 29583 2.73%
8 1062 3.76% 1004 4.30% 1032 3.81% 398 5.99% 263 14.27% 49038 4.53%
9 984 3.49% 924 3.96% 959 3.54% 253 3.81% 104 5.64% 44423 4.10%
10 1301 4.61% 1265 5.42% 1274 4.70% 177 2.66% 85 4.61% 56668 5.23%
11 598 2.12% 549 2.35% 578 2.13% 147 2.21% 61 3.31% 32684 3.02%
12 630 2.23% 588 2.52% 596 2.20% 202 3.04% 82 4.45% 25790 2.38%
13 834 2.96% 797 3.42% 813 3.00% 207 3.11% 103 5.59% 59275 5.47%
14 1053 3.73% 919 3.94% 920 3.40% 230 3.46% 115 6.24% 53345 4.93%
15 950 3.37% 913 3.91% 914 3.37% 217 3.27% 96 5.21% 52216 4.82%
16 1402 4.97% 954 4.09% 1360 5.02% 293 4.41% 125 6.78% 46295 4.27%
17 902 3.20% 535 2.29% 876 3.23% 223 3.36% 77 4.18% 25914 2.39%
18 1308 4.63% 589 2.52% 1274 4.70% 199 2.99% 83 4.50% 26690 2.46%
19 1135 4.02% 435 1.86% 1104 4.08% 168 2.53% 84 4.56% 17974 1.66%
20 1628 5.77% 928 3.98% 1590 5.87% 198 2.98% 92 4.99% 36808 3.40%
21 1061 3.76% 1035 4.44% 1038 3.83% 159 2.39% 71 3.85% 23182 2.14%
22 763 2.70% 726 3.11% 744 2.75% 181 2.72% 72 3.91% 21601 1.99%
23 369 1.31% 348 1.49% 348 1.28% 152 2.29% 66 3.58% 12322 1.14%
24 337 1.19% 309 1.32% 311 1.15% 136 2.05% 73 3.96% 12672 1.17%
25 625 2.21% 576 2.47% 600 2.21% 128 1.93% 73 3.96% 45788 4.23%
26 1022 3.62% 986 4.23% 992 3.66% 111 1.67% 58 3.15% 22172 2.05%
27 597 2.12% 503 2.16% 556 2.05% 151 2.27% 56 3.04% 18592 1.72%
28 836 2.96% 801 3.43% 813 3.00% 248 3.73% 122 6.62% 34599 3.19%
29 1053 3.73% 872 3.74% 1011 3.73% 229 3.45% 81 4.40% 46275 4.27%
30 1140 4.04% 798 3.42% 1077 3.98% 228 3.43% 43 2.33% 39333 3.63%
31 1253 4.44% 945 4.05% 1204 4.44% 251 3.78% 63 3.42% 51244 4.73%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1239 4.39% 34 1071 4.59% 38 1184 4.37% 1299 40257 3.72%
1 39 1213 4.30% 32 1022 4.38% 37 1175 4.34% 1590 49304 4.55%
2 32 997 3.53% 25 791 3.39% 31 965 3.56% 1060 32868 3.03%
3 31 990 3.51% 26 816 3.50% 30 949 3.50% 1077 33373 3.08%
4 32 998 3.54% 26 809 3.47% 31 961 3.55% 1115 34560 3.19%
5 34 1058 3.75% 27 855 3.66% 33 1029 3.80% 1179 36559 3.38%
6 33 1046 3.71% 26 810 3.47% 32 1003 3.70% 1293 40068 3.70%
7 32 1018 3.61% 26 827 3.54% 31 982 3.63% 1015 31472 2.91%
8 32 1005 3.56% 25 795 3.41% 30 952 3.51% 1081 33497 3.09%
9 41 1276 4.52% 30 934 4.00% 36 1142 4.22% 1648 51097 4.72%
10 38 1188 4.21% 32 993 4.26% 37 1152 4.25% 1594 49415 4.56%
11 37 1157 4.10% 30 956 4.10% 36 1116 4.12% 1055 32698 3.02%
12 42 1309 4.64% 35 1103 4.73% 40 1250 4.61% 1680 52095 4.81%
13 46 1442 5.11% 38 1192 5.11% 44 1394 5.15% 2050 63553 5.87%
14 44 1384 4.90% 38 1186 5.08% 43 1354 5.00% 2122 65771 6.07%
15 40 1245 4.41% 34 1057 4.53% 39 1209 4.46% 1482 45955 4.24%
16 50 1561 5.53% 43 1344 5.76% 49 1524 5.63% 2532 78481 7.25%
17 40 1257 4.45% 32 994 4.26% 36 1130 4.17% 1475 45740 4.22%
18 42 1306 4.63% 36 1120 4.80% 40 1266 4.67% 1797 55697 5.14%
19 41 1283 4.55% 35 1103 4.73% 40 1249 4.61% 1976 61241 5.65%
20 35 1097 3.89% 29 927 3.97% 34 1061 3.92% 1406 43572 4.02%
21 30 937 3.32% 24 747 3.20% 29 902 3.33% 926 28714 2.65%
22 38 1183 4.19% 31 990 4.24% 37 1150 4.25% 1431 44369 4.10%
23 33 1033 3.66% 28 894 3.83% 31 990 3.65% 1057 32769 3.03%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 8461 29.98% 83349 7.70% /webalizer/
2 4428 15.69% 2771 0.26% /
3 3193 11.31% 226515 20.91% /webalizer/usage_201807.html
4 2743 9.72% 4336 0.40% /webalizer/usage_201702.html
5 2057 7.29% 145709 13.45% /webalizer/usage_201506.html
6 1799 6.37% 199389 18.41% /webalizer/usage_201808.html
7 644 2.28% 78624 7.26% /webalizer/usage_201712.html
8 316 1.12% 33357 3.08% /webalizer/usage_201711.html
9 273 0.97% 33440 3.09% /webalizer/usage_201805.html
10 253 0.90% 29741 2.75% /webalizer/usage_201806.html
11 161 0.57% 19718 1.82% /webalizer/usage_201804.html
12 150 0.53% 18279 1.69% /webalizer/usage_201604.html
13 143 0.51% 17439 1.61% /webalizer/usage_201710.html
14 122 0.43% 14868 1.37% /webalizer/usage_201709.html
15 118 0.42% 14452 1.33% /webalizer/usage_201607.html
16 112 0.40% 12977 1.20% /webalizer/usage_201409.html
17 85 0.30% 10359 0.96% /webalizer/usage_201611.html
18 72 0.26% 8728 0.81% /webalizer/usage_201410.html
19 55 0.19% 6695 0.62% /webalizer/usage_201511.html
20 52 0.18% 6370 0.59% /webalizer/usage_201608.html
21 50 0.18% 5883 0.54% /webalizer/usage_201708.html
22 48 0.17% 5850 0.54% /webalizer/usage_201704.html
23 48 0.17% 4038 0.37% /webalizer/usage_201705.html
24 47 0.17% 5747 0.53% /webalizer/usage_201801.html
25 45 0.16% 5514 0.51% /webalizer/usage_201612.html
26 42 0.15% 5110 0.47% /webalizer/usage_201609.html
27 41 0.15% 5028 0.46% /webalizer/usage_201510.html
28 34 0.12% 4160 0.38% /webalizer/usage_201507.html
29 34 0.12% 4163 0.38% /webalizer/usage_201605.html
30 32 0.11% 3944 0.36% /webalizer/usage_201803.html

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 3193 11.31% 226515 20.91% /webalizer/usage_201807.html
2 1799 6.37% 199389 18.41% /webalizer/usage_201808.html
3 2057 7.29% 145709 13.45% /webalizer/usage_201506.html
4 8461 29.98% 83349 7.70% /webalizer/
5 644 2.28% 78624 7.26% /webalizer/usage_201712.html
6 273 0.97% 33440 3.09% /webalizer/usage_201805.html
7 316 1.12% 33357 3.08% /webalizer/usage_201711.html
8 253 0.90% 29741 2.75% /webalizer/usage_201806.html
9 161 0.57% 19718 1.82% /webalizer/usage_201804.html
10 150 0.53% 18279 1.69% /webalizer/usage_201604.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 4428 15.69% 2096 32.16% /
2 8461 29.98% 1554 23.84% /webalizer/
3 644 2.28% 553 8.48% /webalizer/usage_201712.html
4 2057 7.29% 318 4.88% /webalizer/usage_201506.html
5 3193 11.31% 181 2.78% /webalizer/usage_201807.html
6 316 1.12% 154 2.36% /webalizer/usage_201711.html
7 161 0.57% 137 2.10% /webalizer/usage_201804.html
8 1799 6.37% 126 1.93% /webalizer/usage_201808.html
9 273 0.97% 120 1.84% /webalizer/usage_201805.html
10 118 0.42% 116 1.78% /webalizer/usage_201607.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 4428 15.69% 2082 32.07% /
2 8461 29.98% 1226 18.88% /webalizer/
3 2057 7.29% 654 10.07% /webalizer/usage_201506.html
4 644 2.28% 532 8.19% /webalizer/usage_201712.html
5 253 0.90% 196 3.02% /webalizer/usage_201806.html
6 3193 11.31% 185 2.85% /webalizer/usage_201807.html
7 273 0.97% 181 2.79% /webalizer/usage_201805.html
8 316 1.12% 160 2.46% /webalizer/usage_201711.html
9 161 0.57% 142 2.19% /webalizer/usage_201804.html
10 1799 6.37% 126 1.94% /webalizer/usage_201808.html

Top 30 of 1843 Total Sites
# Hits Files KBytes Visits Hostname
1 3458 12.25% 3458 14.82% 122286 11.29% 353 5.31% 134.119.189.54
2 2900 10.28% 2900 12.43% 195252 18.03% 149 2.24% host-176-36-21-189.la.net.ua
3 2821 10.00% 2821 12.09% 27985 2.58% 188 2.83% 178-137-16-12.broadband.kyivstar.net
4 2707 9.59% 2707 11.60% 0 0.00% 1 0.02% 146.185.234.81
5 1151 4.08% 1151 4.93% 11423 1.05% 44 0.66% 176-8-90-182.broadband.kyivstar.net
6 1085 3.84% 1085 4.65% 6507 0.60% 216 3.25% 134-249-168-133.broadband.kyivstar.net
7 1010 3.58% 26 0.11% 4946 0.46% 102 1.53% 216.244.66.198
8 535 1.90% 535 2.29% 335 0.03% 107 1.61% 80.237.119.109
9 486 1.72% 486 2.08% 304 0.03% 486 7.31% 31.184.238.23
10 439 1.56% 439 1.88% 53653 4.95% 222 3.34% 5.188.210.23
11 408 1.45% 408 1.75% 4049 0.37% 20 0.30% 46-118-124-1.broadband.kyivstar.net
12 396 1.40% 396 1.70% 253 0.02% 22 0.33% aftr-37-201-195-207.unity-media.net
13 392 1.39% 392 1.68% 3891 0.36% 1 0.02% 178-137-16-139.broadband.kyivstar.net
14 389 1.38% 389 1.67% 47468 4.38% 313 4.71% static.71.132.76.144.clients.your-server.de
15 344 1.22% 344 1.47% 3413 0.32% 344 5.18% 31.184.238.4
16 330 1.17% 330 1.41% 40100 3.70% 224 3.37% 5.188.210.26
17 252 0.89% 252 1.08% 161 0.01% 14 0.21% aftr-37-201-195-228.unity-media.net
18 245 0.87% 106 0.45% 6140 0.57% 74 1.11% 37-9-113-88.spider.yandex.com
19 245 0.87% 245 1.05% 29781 2.75% 195 2.93% 5.188.210.19
20 188 0.67% 188 0.81% 1866 0.17% 47 0.71% host-109-235-185-169.bisv.ru
21 188 0.67% 178 0.76% 14389 1.33% 1 0.02% static.17.137.9.176.clients.your-server.de
22 176 0.62% 176 0.75% 18496 1.71% 1 0.02% 41.78.203.226
23 168 0.60% 168 0.72% 1667 0.15% 56 0.84% ip-84-228-239-173.router.siliconvalleywifi.com
24 164 0.58% 164 0.70% 19909 1.84% 1 0.02% 94.41.153.195.dynamic.ufanet.ru
25 152 0.54% 152 0.65% 16172 1.49% 1 0.02% 94-240-62-94.lukman.pl
26 150 0.53% 150 0.64% 18413 1.70% 1 0.02% 84-244-31-220.pppoe.irknet.ru
27 116 0.41% 116 0.50% 7009 0.65% 20 0.30% 46.162.1.42
28 116 0.41% 116 0.50% 14173 1.31% 105 1.58% 5.188.210.8
29 114 0.40% 114 0.49% 1131 0.10% 38 0.57% ip-4-44-244-173.seattle.us.northamericancoax.com
30 108 0.38% 108 0.46% 6196 0.57% 52 0.78% 21.71.86.109.triolan.net

Top 10 of 1843 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2900 10.28% 2900 12.43% 195252 18.03% 149 2.24% host-176-36-21-189.la.net.ua
2 3458 12.25% 3458 14.82% 122286 11.29% 353 5.31% 134.119.189.54
3 439 1.56% 439 1.88% 53653 4.95% 222 3.34% 5.188.210.23
4 389 1.38% 389 1.67% 47468 4.38% 313 4.71% static.71.132.76.144.clients.your-server.de
5 330 1.17% 330 1.41% 40100 3.70% 224 3.37% 5.188.210.26
6 245 0.87% 245 1.05% 29781 2.75% 195 2.93% 5.188.210.19
7 2821 10.00% 2821 12.09% 27985 2.58% 188 2.83% 178-137-16-12.broadband.kyivstar.net
8 164 0.58% 164 0.70% 19909 1.84% 1 0.02% 94.41.153.195.dynamic.ufanet.ru
9 176 0.62% 176 0.75% 18496 1.71% 1 0.02% 41.78.203.226
10 150 0.53% 150 0.64% 18413 1.70% 1 0.02% 84-244-31-220.pppoe.irknet.ru

Top 30 of 798 Total Referrers
# Hits Referrer
1 3436 12.17% - (Direct Request)
2 2707 9.59% https://vk.com/topcopysite
3 2588 9.17% [url
4 728 2.58% http://ebunok.info/
5 648 2.30% https://www.schluesseldienst-bauer.de/schluesseldienst/muenchen/
6 404 1.43% http://vseloterei.com/
7 400 1.42% http://propeciausfinasteridhq.com
8 354 1.25% http://d130401.u48.hostingweb.ro/webalizer/usage_201712.html
9 345 1.22% https://iqoption-com.eu/information
10 330 1.17% http://pharmacy-online.bid
11 325 1.15% http://xxxpornsexmovies.com
12 304 1.08% https://essay-zone.com
13 295 1.05% http://xxxbestfree.com
14 282 1.00% https://binary-news.top/
15 265 0.94% http://www.activitysport.com.ua/Detskie-ploshhadki/Igrovye-komleksy
16 265 0.94% http://www.sportbiz.com.ua/Detskie-ploschadki/Detskie-igrovyie-kompleksyi-dlya-ploschadok
17 260 0.92% http://xxxsextubeporn.com
18 246 0.87% https://iqoption-com.eu/
19 216 0.77% http://fretezagri.wordpress.com
20 205 0.73% http://www.sporthappy.com.ua/Detskie-ploschadki/Detskie-ploshhadki-pod-kljuch
21 195 0.69% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki/Detskie-igrovye-komleksy
22 190 0.67% http://happykiddi.com.ua/Detskie-ploshhadki/detskie-igrovyie-ploshhadki
23 188 0.67% https://condios.ru/
24 188 0.67% https://envelopez.ru/
25 180 0.64% http://moskva.leramanara.ru
26 180 0.64% https://flirty.by/
27 177 0.63% http://hyami10on.wordpress.com
28 176 0.62% https://lolzteam.net/
29 176 0.62% https://serviceclientele.net/service/sosh-service-client/
30 176 0.62% https://xxxtubex.info

Top 15 of 244 Total User Agents
# Hits User Agent
1 2707 9.59% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/
2 1971 6.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 1892 6.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 1274 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 1213 4.30% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
6 1080 3.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
7 812 2.88% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
8 713 2.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 671 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 606 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 602 2.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 534 1.89% Netscape 6.0; WinNT6.1
13 517 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
14 327 1.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 322 1.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for August 2018

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 13006 46.08% 11552 49.50% 444865 41.07% Unresolved/Unknown
2 7505 26.59% 7470 32.01% 120571 11.13% Network
3 2926 10.37% 2926 12.54% 197500 18.23% Ukraine
4 1659 5.88% 1296 5.55% 54944 5.07% US Commercial
5 719 2.55% 657 2.82% 70524 6.51% Germany
6 684 2.42% 652 2.79% 43547 4.02% Russian Federation
7 413 1.46% 413 1.77% 49400 4.56% USSR (former)
8 309 1.09% 309 1.32% 29758 2.75% Brazil
9 236 0.84% 236 1.01% 20931 1.93% Poland
10 123 0.44% 123 0.53% 10983 1.01% Italy
11 113 0.40% 106 0.45% 9679 0.89% Non-Profit Organization
12 104 0.37% 104 0.45% 8457 0.78% Indonesia
13 85 0.30% 85 0.36% 8107 0.75% South Africa
14 70 0.25% 70 0.30% 6072 0.56% Ecuador
15 34 0.12% 34 0.15% 2641 0.24% Colombia
16 20 0.07% 20 0.09% 13 0.00% Slovak Republic
17 15 0.05% 15 0.06% 9 0.00% Czech Republic
18 11 0.04% 11 0.05% 115 0.01% Luxembourg
19 10 0.04% 10 0.04% 6 0.00% India
20 10 0.04% 10 0.04% 254 0.02% Netherlands
21 9 0.03% 9 0.04% 279 0.03% Bulgaria
22 9 0.03% 6 0.03% 132 0.01% Switzerland
23 9 0.03% 9 0.04% 6 0.00% Israel
24 9 0.03% 9 0.04% 251 0.02% Mexico
25 9 0.03% 9 0.04% 496 0.05% Turkey
26 8 0.03% 8 0.03% 24 0.00% Pakistan
27 7 0.02% 7 0.03% 617 0.06% Viet Nam
28 6 0.02% 6 0.03% 126 0.01% Palau
29 6 0.02% 6 0.03% 427 0.04% Paraguay
30 6 0.02% 6 0.03% 136 0.01% Thailand


Generated by Webalizer Version 2.01