Usage Statistics for masterbook.ro

Summary Period: October 2019
Generated 01-Nov-2019 02:06 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 221718
Total Files 220162
Total Pages 220914
Total Visits 44366
Total KBytes 3936081
Total Unique Sites 13456
Total Unique URLs 106
Total Unique Referrers 2542
Total Unique User Agents 167
. Avg Max
Hits per Hour 298 5008
Hits per Day 7152 12025
Files per Day 7102 11704
Pages per Day 7126 12007
Visits per Day 1431 1927
KBytes per Day 126970 183156
Hits by Response Code
Code 200 - OK 220162
Code 206 - Partial Content 6
Code 301 - Moved Permanently 19
Code 304 - Not Modified 326
Code 404 - Not Found 881
Code 405 - Method Not Allowed 324

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 8672 3.91% 8625 3.92% 8645 3.91% 1154 2.60% 695 5.16% 125574 3.19%
2 12025 5.42% 11704 5.32% 12007 5.44% 1927 4.34% 1501 11.15% 176368 4.48%
3 7580 3.42% 7521 3.42% 7544 3.41% 1347 3.04% 1028 7.64% 156677 3.98%
4 7013 3.16% 6918 3.14% 6981 3.16% 1459 3.29% 1090 8.10% 87323 2.22%
5 7373 3.33% 7288 3.31% 7318 3.31% 1417 3.19% 1059 7.87% 156000 3.96%
6 7606 3.43% 7558 3.43% 7590 3.44% 1585 3.57% 1188 8.83% 135992 3.46%
7 6899 3.11% 6848 3.11% 6879 3.11% 1500 3.38% 1159 8.61% 123163 3.13%
8 6556 2.96% 6491 2.95% 6520 2.95% 1601 3.61% 1225 9.10% 80241 2.04%
9 6739 3.04% 6696 3.04% 6726 3.04% 1603 3.61% 1216 9.04% 119341 3.03%
10 7121 3.21% 7070 3.21% 7102 3.21% 1501 3.38% 1103 8.20% 108703 2.76%
11 7012 3.16% 6959 3.16% 6985 3.16% 1598 3.60% 1209 8.98% 99118 2.52%
12 6580 2.97% 6536 2.97% 6553 2.97% 1516 3.42% 1127 8.38% 78909 2.00%
13 5486 2.47% 5471 2.48% 5477 2.48% 1513 3.41% 1078 8.01% 98278 2.50%
14 6501 2.93% 6479 2.94% 6480 2.93% 1654 3.73% 1190 8.84% 86627 2.20%
15 6597 2.98% 6567 2.98% 6572 2.97% 1468 3.31% 1040 7.73% 117520 2.99%
16 6165 2.78% 6144 2.79% 6146 2.78% 1338 3.02% 943 7.01% 115482 2.93%
17 7666 3.46% 7636 3.47% 7630 3.45% 1437 3.24% 1015 7.54% 179900 4.57%
18 6871 3.10% 6825 3.10% 6834 3.09% 1443 3.25% 1003 7.45% 125568 3.19%
19 6545 2.95% 6521 2.96% 6525 2.95% 1465 3.30% 968 7.19% 94566 2.40%
20 7519 3.39% 7490 3.40% 7497 3.39% 1394 3.14% 951 7.07% 109401 2.78%
21 6748 3.04% 6716 3.05% 6724 3.04% 1316 2.97% 943 7.01% 133961 3.40%
22 6911 3.12% 6892 3.13% 6887 3.12% 1285 2.90% 961 7.14% 183156 4.65%
23 6732 3.04% 6700 3.04% 6700 3.03% 1262 2.84% 885 6.58% 152242 3.87%
24 6929 3.13% 6887 3.13% 6908 3.13% 1422 3.21% 1019 7.57% 109772 2.79%
25 7308 3.30% 7291 3.31% 7288 3.30% 1329 3.00% 963 7.16% 128715 3.27%
26 6524 2.94% 6425 2.92% 6496 2.94% 1342 3.02% 952 7.07% 168428 4.28%
27 8065 3.64% 8023 3.64% 8038 3.64% 1449 3.27% 1036 7.70% 126571 3.22%
28 7554 3.41% 7525 3.42% 7527 3.41% 1254 2.83% 892 6.63% 172706 4.39%
29 7104 3.20% 7080 3.22% 7069 3.20% 1354 3.05% 970 7.21% 148652 3.78%
30 6426 2.90% 6400 2.91% 6396 2.90% 1237 2.79% 848 6.30% 118188 3.00%
31 6891 3.11% 6876 3.12% 6870 3.11% 1412 3.18% 984 7.31% 118938 3.02%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 295 9150 4.13% 294 9115 4.14% 294 9128 4.13% 4677 144998 3.68%
1 295 9172 4.14% 293 9094 4.13% 294 9125 4.13% 5068 157104 3.99%
2 271 8406 3.79% 269 8342 3.79% 269 8368 3.79% 4545 140907 3.58%
3 310 9620 4.34% 307 9544 4.33% 308 9570 4.33% 4760 147566 3.75%
4 285 8861 4.00% 284 8806 4.00% 284 8828 4.00% 5930 183835 4.67%
5 247 7664 3.46% 245 7619 3.46% 245 7623 3.45% 4694 145520 3.70%
6 279 8669 3.91% 277 8598 3.91% 278 8631 3.91% 6257 193977 4.93%
7 279 8659 3.91% 277 8611 3.91% 278 8629 3.91% 6900 213913 5.43%
8 273 8470 3.82% 271 8422 3.83% 272 8434 3.82% 4653 144256 3.66%
9 275 8536 3.85% 274 8494 3.86% 274 8504 3.85% 5566 172542 4.38%
10 262 8133 3.67% 261 8104 3.68% 261 8116 3.67% 4518 140048 3.56%
11 305 9469 4.27% 304 9430 4.28% 304 9447 4.28% 5261 163093 4.14%
12 272 8461 3.82% 270 8397 3.81% 271 8429 3.82% 4484 139010 3.53%
13 300 9308 4.20% 298 9253 4.20% 298 9257 4.19% 4672 144821 3.68%
14 305 9465 4.27% 303 9403 4.27% 304 9426 4.27% 5094 157911 4.01%
15 296 9200 4.15% 295 9166 4.16% 295 9175 4.15% 5159 159925 4.06%
16 334 10379 4.68% 333 10340 4.70% 333 10352 4.69% 6591 204306 5.19%
17 302 9384 4.23% 301 9350 4.25% 302 9366 4.24% 4966 153952 3.91%
18 293 9100 4.10% 292 9052 4.11% 292 9078 4.11% 4919 152497 3.87%
19 295 9160 4.13% 294 9119 4.14% 294 9131 4.13% 4897 151799 3.86%
20 303 9396 4.24% 299 9279 4.21% 302 9372 4.24% 5653 175252 4.45%
21 302 9369 4.23% 300 9301 4.22% 300 9316 4.22% 4950 153445 3.90%
22 459 14236 6.42% 449 13928 6.33% 457 14197 6.43% 7249 224713 5.71%
23 304 9451 4.26% 303 9395 4.27% 303 9412 4.26% 5506 170690 4.34%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 153923 69.42% 96961 2.46% /
2 36672 16.54% 363467 9.23% /webalizer/
3 7230 3.26% 836807 21.26% /webalizer/usage_201409.html
4 6720 3.03% 756236 19.21% /webalizer/usage_201910.html
5 3043 1.37% 374748 9.52% /webalizer/usage_201506.html
6 1683 0.76% 206594 5.25% /webalizer/usage_201810.html
7 1627 0.73% 198105 5.03% /webalizer/usage_201909.html
8 1053 0.47% 128228 3.26% /webalizer/usage_201906.html
9 1025 0.46% 124263 3.16% /webalizer/usage_201806.html
10 1003 0.45% 122451 3.11% /webalizer/usage_201712.html
11 904 0.41% 110222 2.80% /webalizer/usage_201708.html
12 886 0.40% 107697 2.74% /webalizer/usage_201706.html
13 867 0.39% 105129 2.67% /webalizer/usage_201809.html
14 858 0.39% 105044 2.67% /webalizer/usage_201907.html
15 824 0.37% 101075 2.57% /webalizer/usage_201903.html
16 670 0.30% 81985 2.08% /webalizer/usage_201908.html
17 160 0.07% 102 0.00% http://masterbook.ro/
18 91 0.04% 58 0.00% http://www.masterbook.ro/
19 71 0.03% 8505 0.22% /webalizer/usage_201711.html
20 65 0.03% 7783 0.20% /webalizer/usage_201606.html
21 65 0.03% 7828 0.20% /webalizer/usage_201707.html
22 59 0.03% 7157 0.18% /webalizer/usage_201805.html
23 58 0.03% 6816 0.17% /webalizer/usage_201811.html
24 58 0.03% 579 0.01% http://masterbook.ro/webalizer/
25 56 0.03% 6725 0.17% /webalizer/usage_201710.html
26 44 0.02% 28 0.00% http://d130401.u48.hostingweb.ro/
27 38 0.02% 4549 0.12% /webalizer/usage_201804.html
28 37 0.02% 8 0.00% /icons/back.gif
29 37 0.02% 5 0.00% /icons/blank.gif
30 37 0.02% 4296 0.11% /webalizer/usage_201807.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 7230 3.26% 836807 21.26% /webalizer/usage_201409.html
2 6720 3.03% 756236 19.21% /webalizer/usage_201910.html
3 3043 1.37% 374748 9.52% /webalizer/usage_201506.html
4 36672 16.54% 363467 9.23% /webalizer/
5 1683 0.76% 206594 5.25% /webalizer/usage_201810.html
6 1627 0.73% 198105 5.03% /webalizer/usage_201909.html
7 1053 0.47% 128228 3.26% /webalizer/usage_201906.html
8 1025 0.46% 124263 3.16% /webalizer/usage_201806.html
9 1003 0.45% 122451 3.11% /webalizer/usage_201712.html
10 904 0.41% 110222 2.80% /webalizer/usage_201708.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 153923 69.42% 35897 81.05% /
2 36672 16.54% 1739 3.93% /webalizer/
3 1053 0.47% 783 1.77% /webalizer/usage_201906.html
4 7230 3.26% 662 1.49% /webalizer/usage_201409.html
5 1683 0.76% 635 1.43% /webalizer/usage_201810.html
6 6720 3.03% 537 1.21% /webalizer/usage_201910.html
7 1627 0.73% 472 1.07% /webalizer/usage_201909.html
8 1003 0.45% 418 0.94% /webalizer/usage_201712.html
9 1025 0.46% 405 0.91% /webalizer/usage_201806.html
10 886 0.40% 358 0.81% /webalizer/usage_201706.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 153923 69.42% 35882 81.11% /
2 36672 16.54% 1299 2.94% /webalizer/
3 1053 0.47% 784 1.77% /webalizer/usage_201906.html
4 7230 3.26% 652 1.47% /webalizer/usage_201409.html
5 1683 0.76% 646 1.46% /webalizer/usage_201810.html
6 6720 3.03% 547 1.24% /webalizer/usage_201910.html
7 3043 1.37% 531 1.20% /webalizer/usage_201506.html
8 1627 0.73% 477 1.08% /webalizer/usage_201909.html
9 1025 0.46% 409 0.92% /webalizer/usage_201806.html
10 1003 0.45% 401 0.91% /webalizer/usage_201712.html

Top 30 of 13456 Total Sites
# Hits Files KBytes Visits Hostname
1 65637 29.60% 65637 29.81% 61565 1.56% 3 0.01% 5.188.210.3
2 16721 7.54% 16721 7.59% 166971 4.24% 2 0.00% 81.162.107.60
3 10266 4.63% 10266 4.66% 6426 0.16% 12 0.03% 128-72-27-56.broadband.corbina.ru
4 7431 3.35% 7431 3.38% 4652 0.12% 9 0.02% 128-72-26-94.broadband.corbina.ru
5 7324 3.30% 7324 3.33% 73049 1.86% 1 0.00% 81.162.108.5
6 4388 1.98% 4388 1.99% 2747 0.07% 1 0.00% 178-137-16-19.broadband.kyivstar.net
7 4007 1.81% 4007 1.82% 2508 0.06% 1 0.00% 37-115-189-26.broadband.kyivstar.net
8 2931 1.32% 2931 1.33% 195333 4.96% 368 0.83% dedic1264.hidehost.net
9 2879 1.30% 2879 1.31% 307513 7.81% 17 0.04% vm295072.had.su
10 2844 1.28% 2844 1.29% 2023 0.05% 1 0.00% 46-118-159-29.broadband.kyivstar.net
11 2392 1.08% 2392 1.09% 281946 7.16% 103 0.23% ih1167376.vds.myihor.ru
12 2192 0.99% 2192 1.00% 145962 3.71% 3 0.01% 195-154-251-162.rev.poneytelecom.eu
13 2046 0.92% 2046 0.93% 20423 0.52% 2 0.00% pretty.denial.volia.net
14 1964 0.89% 1964 0.89% 1229 0.03% 1 0.00% 46-119-116-226.broadband.kyivstar.net
15 1826 0.82% 1826 0.83% 1386 0.04% 1 0.00% 178-137-83-228.broadband.kyivstar.net
16 1785 0.81% 1785 0.81% 196071 4.98% 111 0.25% 5.8.45.2
17 1768 0.80% 1768 0.80% 1107 0.03% 11 0.02% 178-137-86-239.broadband.kyivstar.net
18 1638 0.74% 1638 0.74% 1512 0.04% 2 0.00% 37-115-186-39.broadband.kyivstar.net
19 1575 0.71% 1575 0.72% 191602 4.87% 535 1.21% 5.188.210.57
20 1568 0.71% 1568 0.71% 982 0.02% 1 0.00% 46-119-122-170.broadband.kyivstar.net
21 1446 0.65% 1446 0.66% 175925 4.47% 529 1.19% 5.188.210.242
22 1430 0.64% 1430 0.65% 173989 4.42% 523 1.18% 5.188.210.56
23 1424 0.64% 1424 0.65% 173175 4.40% 553 1.25% 5.188.210.61
24 1388 0.63% 1388 0.63% 168824 4.29% 556 1.25% 5.188.210.36
25 1370 0.62% 1370 0.62% 858 0.02% 1 0.00% 46-119-113-28.broadband.kyivstar.net
26 1349 0.61% 1349 0.61% 164115 4.17% 549 1.24% 5.188.210.58
27 1268 0.57% 1268 0.58% 794 0.02% 1 0.00% 178-137-92-163.broadband.kyivstar.net
28 1143 0.52% 1143 0.52% 122511 3.11% 47 0.11% 5.8.47.2
29 1063 0.48% 1063 0.48% 112411 2.86% 48 0.11% 185.14.193.2
30 1059 0.48% 1059 0.48% 0 0.00% 31 0.07% l37-193-63-79.novotelecom.ru

Top 10 of 13456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2879 1.30% 2879 1.31% 307513 7.81% 17 0.04% vm295072.had.su
2 2392 1.08% 2392 1.09% 281946 7.16% 103 0.23% ih1167376.vds.myihor.ru
3 1785 0.81% 1785 0.81% 196071 4.98% 111 0.25% 5.8.45.2
4 2931 1.32% 2931 1.33% 195333 4.96% 368 0.83% dedic1264.hidehost.net
5 1575 0.71% 1575 0.72% 191602 4.87% 535 1.21% 5.188.210.57
6 1446 0.65% 1446 0.66% 175925 4.47% 529 1.19% 5.188.210.242
7 1430 0.64% 1430 0.65% 173989 4.42% 523 1.18% 5.188.210.56
8 1424 0.64% 1424 0.65% 173175 4.40% 553 1.25% 5.188.210.61
9 1388 0.63% 1388 0.63% 168824 4.29% 556 1.25% 5.188.210.36
10 16721 7.54% 16721 7.59% 166971 4.24% 2 0.00% 81.162.107.60

Top 30 of 2542 Total Referrers
# Hits Referrer
1 65487 29.54% http://albuteroli.com/
2 11303 5.10% https://www.kabvgroup.ru/
3 6394 2.88% https://www.soska.site/
4 3556 1.60% http://canadianlpharmacy.com/index.html
5 3554 1.60% http://viagraawithoutdoctor.com/index.html
6 3535 1.59% http://canadianbpharmacy.com/index.html
7 3532 1.59% http://cialisvie.com/index.html
8 3531 1.59% http://viagrawwithoutdoctor.com/index.html
9 3523 1.59% http://viagraswithoutdoctor.com/index.html
10 3521 1.59% http://canadianorderpharmacy.com/index.html
11 3506 1.58% http://ukcanadianpharmacy.com/index.html
12 3501 1.58% http://canadianjpharmacy.com/index.html
13 3497 1.58% http://canadiantousapharmacy.com/index.html
14 3375 1.52% - (Direct Request)
15 3055 1.38% http://albuterol100.com/
16 2978 1.34% http://albendazoletablets.com/
17 2964 1.34% http://tadalafil2.com/
18 2957 1.33% http://prednisolone40.com/
19 2915 1.31% http://synthroid1.com/
20 2886 1.30% http://valtrex1.com/
21 2881 1.30% http://doxycycline1.com/
22 2878 1.30% http://lisinopril40.com/
23 2876 1.30% http://amoxicillin500.com/
24 2855 1.29% http://lasix100.com/
25 1413 0.64% https://www.bigskycash.org/AR/Little-Rock/
26 1362 0.61% https://www.bigskycash.org/OK/Tulsa/
27 1320 0.60% https://www.bigskycash.org/WA/Vancouver/
28 1012 0.46% https://bestdiykits.com
29 918 0.41% http://d130401.u48.hostingweb.ro/webalizer/usage_201806.html
30 871 0.39% http://d130401.u48.hostingweb.ro/webalizer/usage_201712.html

Top 15 of 167 Total User Agents
# Hits User Agent
1 32306 14.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 28657 12.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 21776 9.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 18047 8.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 11079 5.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 8837 3.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
7 8610 3.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 7736 3.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 7689 3.47% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firef
10 7667 3.46% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101
11 6370 2.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
12 6362 2.87% Mozilla/5.0 (iPad; CPU OS 12_0_1 like Mac OS X) AppleWebKit/6
13 6312 2.85% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firef
14 6286 2.84% Mozilla/5.0 (X11; CrOS x86_64 11021.56.0) AppleWebKit/537.36
15 6210 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/2010

Usage by Country for October 2019

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 139441 62.89% 138645 62.97% 2771900 70.42% Unresolved/Unknown
2 34305 15.47% 34164 15.52% 341574 8.68% Network
3 23444 10.57% 23385 10.62% 343415 8.72% Russian Federation
4 7732 3.49% 7319 3.32% 117744 2.99% US Commercial
5 2924 1.32% 2924 1.33% 307542 7.81% USSR (former)
6 1816 0.82% 1811 0.82% 2824 0.07% Brazil
7 1737 0.78% 1736 0.79% 16296 0.41% Turkey
8 988 0.45% 983 0.45% 898 0.02% Thailand
9 874 0.39% 874 0.40% 800 0.02% Argentina
10 805 0.36% 802 0.36% 1558 0.04% Colombia
11 745 0.34% 740 0.34% 1436 0.04% Indonesia
12 694 0.31% 648 0.29% 5987 0.15% Germany
13 400 0.18% 394 0.18% 2292 0.06% Ukraine
14 311 0.14% 310 0.14% 957 0.02% Italy
15 309 0.14% 306 0.14% 346 0.01% Poland
16 288 0.13% 288 0.13% 454 0.01% Viet Nam
17 287 0.13% 262 0.12% 3263 0.08% China
18 227 0.10% 226 0.10% 780 0.02% India
19 201 0.09% 201 0.09% 511 0.01% Netherlands
20 197 0.09% 195 0.09% 172 0.00% Mexico
21 190 0.09% 190 0.09% 121 0.00% United Kingdom
22 184 0.08% 184 0.08% 117 0.00% Cambodia
23 182 0.08% 182 0.08% 221 0.01% Ecuador
24 165 0.07% 164 0.07% 350 0.01% South Africa
25 156 0.07% 156 0.07% 193 0.00% Sweden
26 152 0.07% 152 0.07% 237 0.01% France
27 141 0.06% 140 0.06% 238 0.01% Czech Republic
28 136 0.06% 136 0.06% 2962 0.08% Romania
29 126 0.06% 126 0.06% 790 0.02% Austria
30 117 0.05% 117 0.05% 181 0.00% Bulgaria


Generated by Webalizer Version 2.01