Usage Statistics for masterbook.ro

Summary Period: July 2021
Generated 01-Aug-2021 02:03 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 958587
Total Files 956163
Total Pages 956554
Total Visits 23287
Total KBytes 11675856
Total Unique Sites 3470
Total Unique URLs 237
Total Unique Referrers 4090
Total Unique User Agents 1308
. Avg Max
Hits per Hour 1288 5043
Hits per Day 30922 70680
Files per Day 30843 70608
Pages per Day 30856 70638
Visits per Day 751 2324
KBytes per Day 376641 961332
Hits by Response Code
Code 200 - OK 956163
Code 206 - Partial Content 41
Code 304 - Not Modified 25
Code 404 - Not Found 2358

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 52834 5.51% 52766 5.52% 52790 5.52% 662 2.84% 297 8.56% 364351 3.12%
2 44908 4.68% 44600 4.66% 44667 4.67% 537 2.31% 258 7.44% 354848 3.04%
3 70680 7.37% 70608 7.38% 70638 7.38% 341 1.46% 199 5.73% 276562 2.37%
4 30125 3.14% 30082 3.15% 30100 3.15% 343 1.47% 185 5.33% 251878 2.16%
5 30467 3.18% 30415 3.18% 30441 3.18% 300 1.29% 173 4.99% 163535 1.40%
6 27215 2.84% 27125 2.84% 27119 2.84% 319 1.37% 174 5.01% 145542 1.25%
7 28514 2.97% 28459 2.98% 28478 2.98% 789 3.39% 529 15.24% 328634 2.81%
8 32130 3.35% 32071 3.35% 32089 3.35% 2316 9.95% 669 19.28% 961332 8.23%
9 22080 2.30% 22007 2.30% 22027 2.30% 1157 4.97% 634 18.27% 416524 3.57%
10 29220 3.05% 29118 3.05% 29152 3.05% 1518 6.52% 640 18.44% 475724 4.07%
11 28389 2.96% 28330 2.96% 28367 2.97% 675 2.90% 485 13.98% 292300 2.50%
12 31714 3.31% 31695 3.31% 31696 3.31% 2324 9.98% 673 19.39% 645766 5.53%
13 32422 3.38% 32328 3.38% 32314 3.38% 828 3.56% 580 16.71% 570500 4.89%
14 27720 2.89% 27677 2.89% 27680 2.89% 554 2.38% 432 12.45% 280708 2.40%
15 30986 3.23% 30967 3.24% 30965 3.24% 276 1.19% 176 5.07% 333064 2.85%
16 28266 2.95% 28193 2.95% 28207 2.95% 1076 4.62% 682 19.65% 504055 4.32%
17 32716 3.41% 32629 3.41% 32621 3.41% 1419 6.09% 653 18.82% 528246 4.52%
18 31150 3.25% 31096 3.25% 31119 3.25% 1627 6.99% 706 20.35% 564139 4.83%
19 29137 3.04% 29075 3.04% 29098 3.04% 433 1.86% 322 9.28% 340267 2.91%
20 26159 2.73% 26128 2.73% 26126 2.73% 642 2.76% 468 13.49% 277679 2.38%
21 24203 2.52% 24072 2.52% 24079 2.52% 308 1.32% 212 6.11% 226360 1.94%
22 22453 2.34% 22398 2.34% 22396 2.34% 312 1.34% 220 6.34% 310875 2.66%
23 28717 3.00% 28671 3.00% 28689 3.00% 528 2.27% 412 11.87% 348599 2.99%
24 22053 2.30% 22033 2.30% 22037 2.30% 263 1.13% 181 5.22% 318615 2.73%
25 29265 3.05% 29152 3.05% 29140 3.05% 302 1.30% 190 5.48% 341375 2.92%
26 27410 2.86% 27380 2.86% 27372 2.86% 273 1.17% 185 5.33% 326796 2.80%
27 26065 2.72% 25956 2.71% 26023 2.72% 414 1.78% 296 8.53% 350607 3.00%
28 32291 3.37% 32227 3.37% 32255 3.37% 797 3.42% 566 16.31% 346299 2.97%
29 21102 2.20% 20816 2.18% 20863 2.18% 685 2.94% 398 11.47% 268848 2.30%
30 28565 2.98% 28529 2.98% 28492 2.98% 525 2.25% 322 9.28% 284581 2.44%
31 29631 3.09% 29560 3.09% 29514 3.09% 1030 4.42% 710 20.46% 477248 4.09%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1436 44524 4.64% 1432 44415 4.65% 1434 44469 4.65% 11277 349598 2.99%
1 1251 38788 4.05% 1247 38677 4.05% 1248 38703 4.05% 9495 294356 2.52%
2 1271 39406 4.11% 1268 39315 4.11% 1268 39323 4.11% 9209 285474 2.44%
3 1239 38437 4.01% 1236 38345 4.01% 1237 38371 4.01% 9620 298231 2.55%
4 1301 40356 4.21% 1299 40275 4.21% 1299 40282 4.21% 11027 341839 2.93%
5 1237 38357 4.00% 1235 38293 4.00% 1235 38298 4.00% 11075 343336 2.94%
6 1245 38619 4.03% 1234 38278 4.00% 1235 38315 4.01% 12918 400464 3.43%
7 1318 40861 4.26% 1315 40772 4.26% 1315 40792 4.26% 12029 372888 3.19%
8 1296 40199 4.19% 1285 39845 4.17% 1288 39943 4.18% 23568 730602 6.26%
9 1416 43906 4.58% 1414 43852 4.59% 1414 43847 4.58% 20508 635747 5.44%
10 1265 39227 4.09% 1264 39186 4.10% 1263 39183 4.10% 25331 785274 6.73%
11 1313 40718 4.25% 1311 40648 4.25% 1311 40653 4.25% 16512 511879 4.38%
12 1270 39388 4.11% 1268 39333 4.11% 1268 39337 4.11% 14111 437446 3.75%
13 1430 44341 4.63% 1428 44269 4.63% 1428 44280 4.63% 19369 600447 5.14%
14 1409 43679 4.56% 1407 43620 4.56% 1407 43626 4.56% 27411 849738 7.28%
15 1233 38230 3.99% 1229 38121 3.99% 1230 38136 3.99% 14761 457582 3.92%
16 1224 37960 3.96% 1222 37912 3.97% 1222 37912 3.96% 15157 469876 4.02%
17 1267 39278 4.10% 1264 39188 4.10% 1264 39192 4.10% 21665 671621 5.75%
18 1284 39832 4.16% 1282 39760 4.16% 1283 39776 4.16% 13575 420822 3.60%
19 1305 40457 4.22% 1301 40338 4.22% 1302 40366 4.22% 21700 672691 5.76%
20 1248 38707 4.04% 1245 38623 4.04% 1246 38629 4.04% 11995 371855 3.18%
21 1171 36305 3.79% 1169 36253 3.79% 1168 36234 3.79% 11240 348428 2.98%
22 1197 37127 3.87% 1194 37036 3.87% 1195 37060 3.87% 14838 459972 3.94%
23 1286 39885 4.16% 1284 39809 4.16% 1284 39827 4.16% 18248 565692 4.84%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 695715 72.58% 145709 1.25% /
2 176454 18.41% 1767737 15.14% /webalizer/
3 51249 5.35% 5987507 51.28% /webalizer/usage_201409.html
4 15202 1.59% 1715193 14.69% /webalizer/usage_202107.html
5 6888 0.72% 881686 7.55% /webalizer/usage_202105.html
6 6163 0.64% 749090 6.42% /webalizer/usage_202106.html
7 286 0.03% 179 0.00% http://masterbook.ro/
8 272 0.03% 33579 0.29% /webalizer/usage_202006.html
9 199 0.02% 17465 0.15% /webalizer/usage_201408.html
10 191 0.02% 23201 0.20% /webalizer/usage_201806.html
11 187 0.02% 22710 0.19% /webalizer/usage_202010.html
12 187 0.02% 1874 0.02% http://d130401.u48.hostingweb.ro/webalizer/
13 183 0.02% 22195 0.19% /webalizer/usage_202009.html
14 175 0.02% 1754 0.02% http://masterbook.ro/webalizer/
15 163 0.02% 19279 0.17% /webalizer/usage_202012.html
16 113 0.01% 13706 0.12% /webalizer/usage_202007.html
17 110 0.01% 13525 0.12% /webalizer/usage_201804.html
18 109 0.01% 13164 0.11% /webalizer/usage_201906.html
19 106 0.01% 12770 0.11% /webalizer/usage_201902.html
20 103 0.01% 12694 0.11% /webalizer/usage_201803.html
21 103 0.01% 12643 0.11% /webalizer/usage_201807.html
22 99 0.01% 12004 0.10% /webalizer/usage_201908.html
23 75 0.01% 8921 0.08% /webalizer/usage_201712.html
24 70 0.01% 8603 0.07% /webalizer/usage_201810.html
25 51 0.01% 6271 0.05% /webalizer/usage_202003.html
26 42 0.00% 5010 0.04% /webalizer/usage_202101.html
27 42 0.00% 5045 0.04% /webalizer/usage_202102.html
28 41 0.00% 26 0.00% http://d130401.u48.hostingweb.ro/
29 40 0.00% 4619 0.04% /webalizer/usage_202011.html
30 39 0.00% 6 0.00% /icons/blank.gif

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 51249 5.35% 5987507 51.28% /webalizer/usage_201409.html
2 176454 18.41% 1767737 15.14% /webalizer/
3 15202 1.59% 1715193 14.69% /webalizer/usage_202107.html
4 6888 0.72% 881686 7.55% /webalizer/usage_202105.html
5 6163 0.64% 749090 6.42% /webalizer/usage_202106.html
6 695715 72.58% 145709 1.25% /
7 272 0.03% 33579 0.29% /webalizer/usage_202006.html
8 191 0.02% 23201 0.20% /webalizer/usage_201806.html
9 187 0.02% 22710 0.19% /webalizer/usage_202010.html
10 183 0.02% 22195 0.19% /webalizer/usage_202009.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 15202 1.59% 6343 27.35% /webalizer/usage_202107.html
2 695715 72.58% 4466 19.26% /
3 6163 0.64% 3569 15.39% /webalizer/usage_202106.html
4 6888 0.72% 2920 12.59% /webalizer/usage_202105.html
5 176454 18.41% 2770 11.94% /webalizer/
6 51249 5.35% 703 3.03% /webalizer/usage_201409.html
7 191 0.02% 156 0.67% /webalizer/usage_201806.html
8 199 0.02% 150 0.65% /webalizer/usage_201408.html
9 187 0.02% 145 0.63% /webalizer/usage_202010.html
10 183 0.02% 132 0.57% /webalizer/usage_202009.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 15202 1.59% 6339 27.45% /webalizer/usage_202107.html
2 695715 72.58% 4478 19.39% /
3 6888 0.72% 3974 17.21% /webalizer/usage_202105.html
4 176454 18.41% 2763 11.96% /webalizer/
5 6163 0.64% 2503 10.84% /webalizer/usage_202106.html
6 51249 5.35% 701 3.04% /webalizer/usage_201409.html
7 191 0.02% 150 0.65% /webalizer/usage_201806.html
8 199 0.02% 149 0.65% /webalizer/usage_201408.html
9 187 0.02% 142 0.61% /webalizer/usage_202010.html
10 183 0.02% 138 0.60% /webalizer/usage_202009.html

Top 30 of 3470 Total Sites
# Hits Files KBytes Visits Hostname
1 328515 34.27% 328515 34.36% 0 0.00% 10 0.04% 195.38.8.39
2 164474 17.16% 164474 17.20% 1647767 14.11% 1 0.00% v552824.hosted-by-vdsina.ru
3 136799 14.27% 136799 14.31% 87236 0.75% 25 0.11% unallocated.giveme.network
4 111523 11.63% 111523 11.66% 0 0.00% 8 0.03% 195.38.8.177
5 64767 6.76% 64767 6.77% 41302 0.35% 1 0.00% 5.188.210.3
6 25790 2.69% 25790 2.70% 0 0.00% 1 0.00% 195.38.8.118
7 3217 0.34% 3217 0.34% 2051 0.02% 474 2.04% vmd53450.contaboserver.net
8 3030 0.32% 3030 0.32% 354051 3.03% 24 0.10% unknown.puregig.net
9 2598 0.27% 2597 0.27% 26106 0.22% 7 0.03% 178.207.142.136
10 2069 0.22% 2069 0.22% 20732 0.18% 3 0.01% vmi629596.contaboserver.net
11 1859 0.19% 1859 0.19% 1185 0.01% 1 0.00% 176.59.110.34
12 1271 0.13% 1271 0.13% 0 0.00% 1 0.00% 195.38.8.12
13 1267 0.13% 1267 0.13% 808 0.01% 1 0.00% 176.59.98.27
14 1233 0.13% 1233 0.13% 12354 0.11% 137 0.59% unn-138-199-29-14.datapacket.com
15 1189 0.12% 1189 0.12% 758 0.01% 1 0.00% 176.59.110.75
16 1107 0.12% 1107 0.12% 11092 0.09% 26 0.11% vmi575315.contaboserver.net
17 1071 0.11% 1071 0.11% 125213 1.07% 5 0.02% no.rdns.ukservers.com
18 921 0.10% 921 0.10% 587 0.01% 1 0.00% 176.59.110.205
19 874 0.09% 874 0.09% 557 0.00% 1 0.00% 176.59.121.90
20 858 0.09% 858 0.09% 100311 0.86% 6 0.03% no-mans-land.m247.com
21 829 0.09% 829 0.09% 529 0.00% 1 0.00% 176.59.96.78
22 804 0.08% 804 0.08% 5426 0.05% 20 0.09% 46-119-77-171.broadband.kyivstar.net
23 715 0.07% 715 0.07% 456 0.00% 1 0.00% 85.26.235.190
24 702 0.07% 702 0.07% 82072 0.70% 20 0.09% 107.181.189.229
25 699 0.07% 699 0.07% 446 0.00% 1 0.00% 85.26.232.161
26 616 0.06% 616 0.06% 393 0.00% 1 0.00% 176.59.125.49
27 606 0.06% 606 0.06% 70849 0.61% 4 0.02% 85-10-57-235.croweb.host
28 606 0.06% 606 0.06% 386 0.00% 1 0.00% 85.26.233.137
29 586 0.06% 586 0.06% 374 0.00% 1 0.00% 83.149.19.220
30 584 0.06% 584 0.06% 68277 0.58% 7 0.03% 82.102.23.73

Top 10 of 3470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 164474 17.16% 164474 17.20% 1647767 14.11% 1 0.00% v552824.hosted-by-vdsina.ru
2 3030 0.32% 3030 0.32% 354051 3.03% 24 0.10% unknown.puregig.net
3 1071 0.11% 1071 0.11% 125213 1.07% 5 0.02% no.rdns.ukservers.com
4 858 0.09% 858 0.09% 100311 0.86% 6 0.03% no-mans-land.m247.com
5 136799 14.27% 136799 14.31% 87236 0.75% 25 0.11% unallocated.giveme.network
6 702 0.07% 702 0.07% 82072 0.70% 20 0.09% 107.181.189.229
7 606 0.06% 606 0.06% 70849 0.61% 4 0.02% 85-10-57-235.croweb.host
8 584 0.06% 584 0.06% 68277 0.58% 7 0.03% 82.102.23.73
9 532 0.06% 532 0.06% 62197 0.53% 11 0.05% 143.202.163.80
10 494 0.05% 494 0.05% 57755 0.49% 12 0.05% 82.145.56.108

Top 30 of 4090 Total Referrers
# Hits Referrer
1 75550 7.88% https://hardclipz.com/
2 42999 4.49% https://stopovers.co.in/
3 19949 2.08% http://pozdratop.ru
4 19745 2.06% http://pozdrav365.ru
5 19569 2.04% http://pozdrav365.online
6 19493 2.03% http://naslovax.ru
7 19451 2.03% http://pozdrahub.ru
8 19364 2.02% https://glav-prazdnik.ru
9 19350 2.02% https://glav-pozdrav.ru
10 19175 2.00% https://pozdraguru.ru
11 19126 2.00% https://pozdramaster.ru
12 18999 1.98% https://pozdrateka.ru
13 18836 1.96% https://pozdravlyaker.ru
14 18613 1.94% https://pozdravlyakin.ru
15 18472 1.93% https://pozdravlyaking.ru
16 18362 1.92% https://pozdravlyako.ru
17 18192 1.90% https://pozhelator.ru
18 17987 1.88% https://prazdniker.ru
19 17894 1.87% https://vsekhpozdrav.ru
20 17817 1.86% https://bez-podarka.ru
21 17725 1.85% https://den-r.ru
22 17563 1.83% https://megapozdravki.ru
23 17382 1.81% https://nadnyushechku.ru
24 17265 1.80% https://prazdnik-365.ru
25 17152 1.79% https://happyb-day.ru
26 17080 1.78% https://nadnyushechki.ru
27 16818 1.75% https://vse-slova.ru
28 12525 1.31% https://newcastlewest.org/
29 12517 1.31% https://ihumeeting.com/
30 12324 1.29% https://beautycarconcept.com/

Top 15 of 1308 Total User Agents
# Hits User Agent
1 467183 48.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 123924 12.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 35675 3.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 27045 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 21627 2.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 20416 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 20185 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 18677 1.95% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
9 10131 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
10 8291 0.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 8115 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
12 7510 0.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 7402 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
14 7389 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
15 7225 0.75% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for July 2021

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 755702 78.83% 754724 78.93% 7281688 62.37% Unresolved/Unknown
2 165307 17.24% 165286 17.29% 1664767 14.26% Russian Federation
3 22021 2.30% 20808 2.18% 2041387 17.48% US Commercial
4 12189 1.27% 12127 1.27% 549837 4.71% Network
5 617 0.06% 616 0.06% 65028 0.56% Non-Profit Organization
6 590 0.06% 590 0.06% 744 0.01% Old style Arpanet (arpa)
7 574 0.06% 498 0.05% 38552 0.33% Germany
8 531 0.06% 529 0.06% 368 0.00% Moldova
9 214 0.02% 214 0.02% 1984 0.02% Brazil
10 108 0.01% 103 0.01% 10472 0.09% Colombia
11 97 0.01% 97 0.01% 878 0.01% South Africa
12 78 0.01% 76 0.01% 2839 0.02% Ukraine
13 77 0.01% 76 0.01% 1915 0.02% Indonesia
14 61 0.01% 61 0.01% 304 0.00% Czech Republic
15 49 0.01% 47 0.00% 171 0.00% Poland
16 32 0.00% 26 0.00% 1670 0.01% Thailand
17 31 0.00% 31 0.00% 2828 0.02% France
18 27 0.00% 27 0.00% 139 0.00% Ecuador
19 27 0.00% 27 0.00% 17 0.00% Georgia
20 26 0.00% 26 0.00% 261 0.00% Turkey
21 25 0.00% 22 0.00% 2354 0.02% India
22 21 0.00% 18 0.00% 527 0.00% Bulgaria
23 19 0.00% 19 0.00% 594 0.01% China
24 15 0.00% 15 0.00% 137 0.00% Japan
25 13 0.00% 13 0.00% 840 0.01% Wallis and Futuna Islands
26 9 0.00% 9 0.00% 563 0.00% Australia
27 9 0.00% 8 0.00% 770 0.01% United States
28 8 0.00% 7 0.00% 51 0.00% Mexico
29 8 0.00% 8 0.00% 1026 0.01% Singapore
30 8 0.00% 6 0.00% 300 0.00% Viet Nam


Generated by Webalizer Version 2.01