Usage Statistics for masterbook.ro

Summary Period: November 2019
Generated 01-Dec-2019 02:05 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 195732
Total Files 193731
Total Pages 195249
Total Visits 39502
Total KBytes 5326879
Total Unique Sites 11051
Total Unique URLs 165
Total Unique Referrers 2739
Total Unique User Agents 162
. Avg Max
Hits per Hour 271 678
Hits per Day 6524 8702
Files per Day 6457 8665
Pages per Day 6508 8672
Visits per Day 1316 1533
KBytes per Day 177563 334567
Hits by Response Code
Code 200 - OK 193731
Code 206 - Partial Content 28
Code 304 - Not Modified 33
Code 400 - Bad Request 1
Code 404 - Not Found 1939

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 5886 3.01% 5874 3.03% 5867 3.00% 1441 3.65% 1058 9.57% 105688 1.98%
2 5635 2.88% 5601 2.89% 5618 2.88% 1426 3.61% 1014 9.18% 136382 2.56%
3 6426 3.28% 6409 3.31% 6411 3.28% 1533 3.88% 1110 10.04% 166734 3.13%
4 5776 2.95% 5765 2.98% 5761 2.95% 1358 3.44% 943 8.53% 128888 2.42%
5 5976 3.05% 5961 3.08% 5956 3.05% 1426 3.61% 1005 9.09% 158470 2.97%
6 5654 2.89% 5635 2.91% 5637 2.89% 1369 3.47% 955 8.64% 153821 2.89%
7 6525 3.33% 6502 3.36% 6507 3.33% 1148 2.91% 775 7.01% 235153 4.41%
8 8702 4.45% 8665 4.47% 8672 4.44% 1313 3.32% 828 7.49% 334567 6.28%
9 7830 4.00% 7808 4.03% 7815 4.00% 1309 3.31% 869 7.86% 254918 4.79%
10 8677 4.43% 8644 4.46% 8662 4.44% 1404 3.55% 955 8.64% 326470 6.13%
11 7094 3.62% 7065 3.65% 7084 3.63% 1335 3.38% 923 8.35% 226472 4.25%
12 7028 3.59% 7015 3.62% 7012 3.59% 1156 2.93% 847 7.66% 239970 4.50%
13 6455 3.30% 6427 3.32% 6440 3.30% 1217 3.08% 853 7.72% 220048 4.13%
14 5327 2.72% 5197 2.68% 5316 2.72% 1295 3.28% 882 7.98% 206730 3.88%
15 7137 3.65% 7001 3.61% 7107 3.64% 1312 3.32% 902 8.16% 262266 4.92%
16 7092 3.62% 6973 3.60% 7077 3.62% 1324 3.35% 893 8.08% 261995 4.92%
17 6576 3.36% 6478 3.34% 6565 3.36% 1332 3.37% 893 8.08% 158455 2.97%
18 6557 3.35% 6501 3.36% 6538 3.35% 1404 3.55% 883 7.99% 166968 3.13%
19 6689 3.42% 6575 3.39% 6659 3.41% 1368 3.46% 843 7.63% 140929 2.65%
20 7342 3.75% 7210 3.72% 7330 3.75% 1311 3.32% 822 7.44% 174400 3.27%
21 6694 3.42% 6511 3.36% 6684 3.42% 1282 3.25% 816 7.38% 177007 3.32%
22 6307 3.22% 6208 3.20% 6294 3.22% 1355 3.43% 836 7.56% 175347 3.29%
23 7326 3.74% 7265 3.75% 7307 3.74% 1364 3.45% 843 7.63% 190736 3.58%
24 6384 3.26% 6346 3.28% 6363 3.26% 1459 3.69% 903 8.17% 164034 3.08%
25 5592 2.86% 5421 2.80% 5587 2.86% 1335 3.38% 821 7.43% 111047 2.08%
26 5474 2.80% 5310 2.74% 5460 2.80% 1170 2.96% 749 6.78% 91074 1.71%
27 6122 3.13% 6081 3.14% 6110 3.13% 1196 3.03% 791 7.16% 90897 1.71%
28 6785 3.47% 6740 3.48% 6770 3.47% 1195 3.03% 788 7.13% 102395 1.92%
29 5134 2.62% 5061 2.61% 5122 2.62% 1240 3.14% 784 7.09% 83289 1.56%
30 5530 2.83% 5482 2.83% 5518 2.83% 1346 3.41% 838 7.58% 81730 1.53%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 275 8273 4.23% 273 8203 4.23% 275 8254 4.23% 7872 236149 4.43%
1 291 8739 4.46% 288 8655 4.47% 290 8717 4.46% 8963 268901 5.05%
2 310 9321 4.76% 309 9274 4.79% 310 9309 4.77% 9143 274300 5.15%
3 314 9431 4.82% 312 9362 4.83% 313 9411 4.82% 9450 283489 5.32%
4 306 9203 4.70% 304 9140 4.72% 306 9183 4.70% 9764 292907 5.50%
5 314 9429 4.82% 312 9363 4.83% 313 9405 4.82% 8524 255714 4.80%
6 280 8408 4.30% 277 8338 4.30% 279 8380 4.29% 8978 269355 5.06%
7 267 8015 4.09% 263 7917 4.09% 266 7993 4.09% 7686 230593 4.33%
8 251 7531 3.85% 248 7457 3.85% 250 7521 3.85% 6867 206013 3.87%
9 250 7501 3.83% 248 7446 3.84% 249 7482 3.83% 6540 196202 3.68%
10 263 7909 4.04% 261 7842 4.05% 263 7891 4.04% 7869 236079 4.43%
11 259 7780 3.97% 254 7648 3.95% 258 7765 3.98% 6745 202358 3.80%
12 270 8127 4.15% 266 7997 4.13% 270 8101 4.15% 6928 207845 3.90%
13 269 8072 4.12% 264 7931 4.09% 268 8048 4.12% 7313 219398 4.12%
14 260 7816 3.99% 258 7742 4.00% 259 7796 3.99% 6478 194345 3.65%
15 248 7453 3.81% 245 7350 3.79% 246 7405 3.79% 6189 185668 3.49%
16 247 7411 3.79% 244 7323 3.78% 246 7394 3.79% 6000 180007 3.38%
17 258 7742 3.96% 255 7663 3.96% 257 7719 3.95% 6459 193778 3.64%
18 272 8180 4.18% 269 8086 4.17% 272 8164 4.18% 6905 207137 3.89%
19 263 7899 4.04% 260 7825 4.04% 262 7884 4.04% 6685 200546 3.76%
20 269 8091 4.13% 267 8014 4.14% 269 8081 4.14% 7390 221708 4.16%
21 247 7438 3.80% 245 7364 3.80% 247 7422 3.80% 5966 178978 3.36%
22 257 7717 3.94% 254 7649 3.95% 256 7699 3.94% 6208 186254 3.50%
23 274 8246 4.21% 271 8142 4.20% 274 8225 4.21% 6638 199154 3.74%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 103049 52.65% 65326 1.23% /
2 34225 17.49% 341636 6.41% /webalizer/
3 24856 12.70% 1368236 25.69% /webalizer/usage_201911.html
4 7886 4.03% 911534 17.11% /webalizer/usage_201409.html
5 7308 3.73% 888504 16.68% /webalizer/usage_201910.html
6 2989 1.53% 371257 6.97% /webalizer/usage_201905.html
7 1802 0.92% 1589 0.03% /webalizer/usage_201904.html
8 1465 0.75% 179265 3.37% /webalizer/usage_201908.html
9 1405 0.72% 170859 3.21% /webalizer/usage_201909.html
10 1065 0.54% 130419 2.45% /webalizer/usage_201506.html
11 1024 0.52% 125550 2.36% /webalizer/usage_201810.html
12 871 0.44% 105847 1.99% /webalizer/usage_201906.html
13 805 0.41% 98177 1.84% /webalizer/usage_201712.html
14 642 0.33% 77702 1.46% /webalizer/usage_201806.html
15 519 0.27% 63300 1.19% /webalizer/usage_201708.html
16 511 0.26% 62036 1.16% /webalizer/usage_201809.html
17 504 0.26% 61144 1.15% /webalizer/usage_201706.html
18 504 0.26% 61973 1.16% /webalizer/usage_201903.html
19 504 0.26% 61484 1.15% /webalizer/usage_201907.html
20 318 0.16% 38638 0.73% /webalizer/usage_201711.html
21 300 0.15% 36468 0.68% /webalizer/usage_201802.html
22 97 0.05% 62 0.00% http://masterbook.ro/
23 78 0.04% 50 0.00% http://www.masterbook.ro/
24 48 0.02% 5869 0.11% /webalizer/usage_201710.html
25 42 0.02% 5137 0.10% /webalizer/usage_201707.html
26 42 0.02% 419 0.01% http://masterbook.ro/webalizer/
27 41 0.02% 5059 0.09% /webalizer/usage_201805.html
28 35 0.02% 4265 0.08% /webalizer/usage_201709.html
29 35 0.02% 4260 0.08% /webalizer/usage_201811.html
30 34 0.02% 4157 0.08% /webalizer/usage_201801.html

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 24856 12.70% 1368236 25.69% /webalizer/usage_201911.html
2 7886 4.03% 911534 17.11% /webalizer/usage_201409.html
3 7308 3.73% 888504 16.68% /webalizer/usage_201910.html
4 2989 1.53% 371257 6.97% /webalizer/usage_201905.html
5 34225 17.49% 341636 6.41% /webalizer/
6 1465 0.75% 179265 3.37% /webalizer/usage_201908.html
7 1405 0.72% 170859 3.21% /webalizer/usage_201909.html
8 1065 0.54% 130419 2.45% /webalizer/usage_201506.html
9 1024 0.52% 125550 2.36% /webalizer/usage_201810.html
10 871 0.44% 105847 1.99% /webalizer/usage_201906.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 103049 52.65% 31289 80.05% /
2 34225 17.49% 997 2.55% /webalizer/
3 2989 1.53% 792 2.03% /webalizer/usage_201905.html
4 7886 4.03% 729 1.87% /webalizer/usage_201409.html
5 1465 0.75% 652 1.67% /webalizer/usage_201908.html
6 1405 0.72% 433 1.11% /webalizer/usage_201909.html
7 1024 0.52% 427 1.09% /webalizer/usage_201810.html
8 805 0.41% 422 1.08% /webalizer/usage_201712.html
9 24856 12.70% 383 0.98% /webalizer/usage_201911.html
10 7308 3.73% 326 0.83% /webalizer/usage_201910.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 103049 52.65% 31268 80.11% /
2 34225 17.49% 868 2.22% /webalizer/
3 2989 1.53% 788 2.02% /webalizer/usage_201905.html
4 7886 4.03% 732 1.88% /webalizer/usage_201409.html
5 1465 0.75% 645 1.65% /webalizer/usage_201908.html
6 805 0.41% 457 1.17% /webalizer/usage_201712.html
7 1024 0.52% 422 1.08% /webalizer/usage_201810.html
8 871 0.44% 422 1.08% /webalizer/usage_201906.html
9 1405 0.72% 412 1.06% /webalizer/usage_201909.html
10 24856 12.70% 382 0.98% /webalizer/usage_201911.html

Top 30 of 11051 Total Sites
# Hits Files KBytes Visits Hostname
1 61499 31.42% 61499 31.74% 39218 0.74% 2 0.01% 5.188.210.3
2 22746 11.62% 22719 11.73% 1144724 21.49% 39 0.10% 109-252-50-60.nat.spd-mgts.ru
3 13761 7.03% 13761 7.10% 136912 2.57% 2 0.01% 81.162.123.106
4 6128 3.13% 6128 3.16% 61209 1.15% 9 0.02% dynamic-2-61-145-17.pppoe.khakasnet.ru
5 4545 2.32% 4545 2.35% 45394 0.85% 10 0.03% dynamic-2-61-141-126.pppoe.khakasnet.ru
6 3671 1.88% 3671 1.89% 2341 0.04% 273 0.69% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
7 3531 1.80% 3531 1.82% 429082 8.06% 44 0.11% ih1167376.vds.myihor.ru
8 3240 1.66% 3240 1.67% 393726 7.39% 60 0.15% 5.45.69.157
9 3054 1.56% 3054 1.58% 30507 0.57% 5 0.01% dynamic-2-61-218-142.pppoe.khakasnet.ru
10 2783 1.42% 2783 1.44% 1742 0.03% 5 0.01% 128-72-26-94.broadband.corbina.ru
11 1843 0.94% 1843 0.95% 18410 0.35% 4 0.01% telegram.customs.volia.net
12 1300 0.66% 1300 0.67% 158176 2.97% 522 1.32% 5.188.210.36
13 1300 0.66% 1300 0.67% 158872 2.98% 520 1.32% 5.188.210.56
14 1271 0.65% 1271 0.66% 84371 1.58% 29 0.07% 195-154-251-162.rev.poneytelecom.eu
15 1176 0.60% 1176 0.61% 11746 0.22% 5 0.01% pretty.denial.volia.net
16 1145 0.58% 0 0.00% 2048 0.04% 134 0.34% 91.226.167.36
17 1129 0.58% 1129 0.58% 137326 2.58% 452 1.14% 5.188.210.242
18 1105 0.56% 1105 0.57% 134295 2.52% 454 1.15% 5.188.210.61
19 1103 0.56% 1103 0.57% 120790 2.27% 118 0.30% 5.8.45.2
20 1020 0.52% 1020 0.53% 124024 2.33% 424 1.07% 5.188.210.58
21 848 0.43% 848 0.44% 94292 1.77% 104 0.26% 185.14.193.2
22 817 0.42% 817 0.42% 53545 1.01% 138 0.35% dedic1280.hidehost.net
23 769 0.39% 769 0.40% 81939 1.54% 67 0.17% 5.8.46.2
24 702 0.36% 702 0.36% 76812 1.44% 31 0.08% 95.181.217.2
25 689 0.35% 689 0.36% 85602 1.61% 167 0.42% 5.188.210.84
26 645 0.33% 645 0.33% 80079 1.50% 154 0.39% 5.188.210.89
27 637 0.33% 637 0.33% 71267 1.34% 5 0.01% vm295072.had.su
28 627 0.32% 627 0.32% 77899 1.46% 157 0.40% 5.188.210.85
29 593 0.30% 593 0.31% 73634 1.38% 162 0.41% 5.188.210.83
30 581 0.30% 581 0.30% 5803 0.11% 7 0.02% host-176-36-21-189.la.net.ua

Top 10 of 11051 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22746 11.62% 22719 11.73% 1144724 21.49% 39 0.10% 109-252-50-60.nat.spd-mgts.ru
2 3531 1.80% 3531 1.82% 429082 8.06% 44 0.11% ih1167376.vds.myihor.ru
3 3240 1.66% 3240 1.67% 393726 7.39% 60 0.15% 5.45.69.157
4 1300 0.66% 1300 0.67% 158872 2.98% 520 1.32% 5.188.210.56
5 1300 0.66% 1300 0.67% 158176 2.97% 522 1.32% 5.188.210.36
6 1129 0.58% 1129 0.58% 137326 2.58% 452 1.14% 5.188.210.242
7 13761 7.03% 13761 7.10% 136912 2.57% 2 0.01% 81.162.123.106
8 1105 0.56% 1105 0.57% 134295 2.52% 454 1.15% 5.188.210.61
9 1020 0.52% 1020 0.53% 124024 2.33% 424 1.07% 5.188.210.58
10 1103 0.56% 1103 0.57% 120790 2.27% 118 0.30% 5.8.45.2

Top 30 of 2739 Total Referrers
# Hits Referrer
1 61499 31.42% http://albuteroli.com/
2 6220 3.18% http://sparklogic.ru/
3 5679 2.90% http://bestdiykits.com/
4 5585 2.85% http://sparktrade.ru/
5 5207 2.66% http://chevymetal.ru/
6 3279 1.68% http://caribbeantravelmarketing.com
7 3118 1.59% http://synthroid1.com/
8 3040 1.55% http://amoxicillin500.com/
9 3030 1.55% http://doxycycline1.com/
10 3024 1.54% http://lisinopril40.com/
11 2989 1.53% http://albendazoletablets.com/
12 2979 1.52% http://lasix100.com/
13 2972 1.52% http://tadalafil2.com/
14 2938 1.50% http://valtrex1.com/
15 2925 1.49% http://prednisolone40.com/
16 2918 1.49% http://albuterol100.com/
17 2783 1.42% https://www.soska.site/
18 2548 1.30% http:/nordbohemiacanis.com/
19 2395 1.22% - (Direct Request)
20 2073 1.06% http://simphonyabelem.com/
21 1991 1.02% http://nordbohemiacanis.com/
22 1952 1.00% http://donovanmanagement.com/
23 1880 0.96% http://okamika-industrialdea.com/
24 1832 0.94% https://egger-money.biz
25 1711 0.87% https://chevymetal.ru
26 1705 0.87% https://bestdiykits.com
27 1683 0.86% https://sparklogic.ru
28 1672 0.85% https://sparktrade.ru
29 1357 0.69% http://n1sms.ru
30 793 0.41% https://www.bigskycash.org/WA/Vancouver/

Top 15 of 162 Total User Agents
# Hits User Agent
1 37362 19.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
2 34179 17.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 16223 8.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 11205 5.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/2010
5 8190 4.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 7895 4.03% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/
7 7544 3.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/6
8 7485 3.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 7258 3.71% Mozilla/5.0 (X11; Linux x86_64; rv:62.0) Gecko/20100101 Firef
10 6939 3.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 6771 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 6484 3.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/201001
13 5870 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/2010
14 5712 2.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 5497 2.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5

Usage by Country for November 2019

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 121571 62.11% 120051 61.97% 2959142 55.55% Unresolved/Unknown
2 49857 25.47% 49810 25.71% 1822125 34.21% Russian Federation
3 7760 3.96% 7701 3.98% 155783 2.92% Network
4 4946 2.53% 4700 2.43% 145640 2.73% US Commercial
5 1363 0.70% 1358 0.70% 4997 0.09% Brazil
6 967 0.49% 967 0.50% 1325 0.02% Thailand
7 879 0.45% 874 0.45% 7247 0.14% Ukraine
8 806 0.41% 805 0.42% 6952 0.13% Turkey
9 675 0.34% 675 0.35% 71291 1.34% USSR (former)
10 620 0.32% 619 0.32% 62065 1.17% Old style Arpanet (arpa)
11 588 0.30% 588 0.30% 1936 0.04% Colombia
12 573 0.29% 572 0.30% 826 0.02% Indonesia
13 533 0.27% 476 0.25% 29157 0.55% Germany
14 390 0.20% 390 0.20% 12603 0.24% Romania
15 280 0.14% 280 0.14% 639 0.01% Argentina
16 276 0.14% 276 0.14% 307 0.01% Viet Nam
17 263 0.13% 263 0.14% 5000 0.09% Italy
18 225 0.11% 225 0.12% 547 0.01% Mexico
19 221 0.11% 213 0.11% 19959 0.37% Non-Profit Organization
20 210 0.11% 209 0.11% 302 0.01% Poland
21 168 0.09% 162 0.08% 122 0.00% India
22 137 0.07% 137 0.07% 592 0.01% South Africa
23 127 0.06% 127 0.07% 402 0.01% Czech Republic
24 120 0.06% 113 0.06% 311 0.01% Hungary
25 118 0.06% 118 0.06% 192 0.00% Cambodia
26 115 0.06% 115 0.06% 1309 0.02% Ecuador
27 106 0.05% 106 0.05% 68 0.00% Greece
28 100 0.05% 100 0.05% 82 0.00% Tanzania
29 99 0.05% 97 0.05% 316 0.01% China
30 90 0.05% 90 0.05% 4129 0.08% Spain


Generated by Webalizer Version 2.01